
Home › North Carolina › Invasive plants
North Carolina
North Carolina Invasive Plants and Banned Plant List
130 plants on North Carolina's official lists may not be sold in the state, including purple loosestrife, oriental bittersweet, mile-a-minute, giant hogweed, cogongrass and hydrilla. Bradford (Callery) pear is not on any North Carolina ban list.
Photo: Old barn below fog-wrapped mountains, Clay County. alex_ford, CC BY 2.0, via Flickr
Which common plants are banned in North Carolina
Each plant below was checked against the North Carolina lists on this page. "Yes" means it may not be sold in North Carolina.
| Plant | Banned from sale in North Carolina? | List | What the list prints |
|---|---|---|---|
| Bradford (Callery) pear | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Japanese barberry | No | Not on any official North Carolina list | |
| Burning bush | No | Not on any official North Carolina list | |
| English ivy | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Chinese privet | No | Not on any official North Carolina list | |
| European (common) privet | No | Not on any official North Carolina list | |
| Japanese honeysuckle | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Amur bush honeysuckle | No | Not on any official North Carolina list | |
| Kudzu | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Multiflora rose | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Purple loosestrife | Yes | 02 NCAC 48A .1700-.1708, Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; printed as 'Any Lythrum species … |
| Autumn olive | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Russian olive | No | Not on any official North Carolina list | |
| Norway maple | No | Not on any official North Carolina list | |
| Mimosa (silk tree) | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Chinese wisteria | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Nandina | No | Not on any official North Carolina list | |
| Butterfly bush | No | Not on any official North Carolina list | |
| Tree of heaven | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Japanese knotweed | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Japanese stiltgrass | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Oriental bittersweet | Yes | 02 NCAC 48A .1700-.1708, Class C Noxious Weeds | rule prohibits 'the sale or distribution of any Class C noxious weed outside a regulated area' (.1703(a)(16)); regulated counties: Alleghany, Ashe, Avery, … |
| Mile-a-minute | Yes | 02 NCAC 48A .1700-.1708, Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated area: part of … |
| Chinese tallow | No | N.C. Forest Service – Invasive Plants (advisory, no legal effect) | |
| Chinaberry | No | Not on any official North Carolina list | |
| Lantana | No | Not on any official North Carolina list | |
| Periwinkle (vinca) | No | Not on any official North Carolina list | |
| Japanese spiraea | No | Not on any official North Carolina list | |
| Giant hogweed | Yes | 7 CFR 360.200, Terrestrial weeds | Listed plants are Class A noxious weeds in North Carolina, so they may not be sold or distributed. |
| Cogongrass | Yes | 7 CFR 360.200, Terrestrial weeds | Listed plants are Class A noxious weeds in North Carolina, so they may not be sold or distributed. |
| Water hyacinth | No | 15A NCAC 01T .0108 (control rule, not a sales ban) | |
| Hydrilla | Yes | 7 CFR 360.200, Aquatic and wetland weeds | Listed plants are Class A noxious weeds in North Carolina, so they may not be sold or distributed. |
"No" means the plant is not on a ban list. It can still be on an advisory list that has no legal effect, which is shown in the List column.

Conifer hillside at 5,000 feet, Great Smoky Mountains National Park
Every plant on the North Carolina ban list
02 NCAC 48A .1700-.1708: listed plants may not be sold or distributed in North Carolina (Class C: not outside a regulated area). 7 CFR 360.200: listed plants are Class A noxious weeds in North Carolina, so they may not be sold or distributed.
| Scientific name | Common name | Class or list | Note printed with the entry |
|---|---|---|---|
| Carduus acanthoides L. | plumeless thistle | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated counties: Haywood, Jackson, Madison, Watauga |
| Carduus nutans L. | musk thistle | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated counties: Buncombe, Cleveland, Chatham, Gaston, Henderson, … |
| Cayratia japonica Thunb. | bushkiller | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated (quarantine) counties: Davidson, Forsyth, Mecklenburg |
| Celastrus orbiculatus Thunb. | oriental bittersweet | Class C Noxious Weeds | rule prohibits 'the sale or distribution of any Class C noxious weed outside a regulated area' (.1703(a)(16)); regulated counties: Alleghany, Ashe, Avery, Buncombe, Cherokee, Clay, Graham, Haywood, … |
| Cirsium arvense (L.) Scop. | Canada thistle | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated counties: Ashe, Avery, Haywood, Mitchell, Northampton, Yancey |
| Crassula helmsii | swamp stonecrop | Class A Noxious Weeds | Class A: sale or distribution prohibited; movement into NC and within the state prohibited (02 NCAC 48A .1703(a)(4),(5),(15)) |
| Lagarosiphon spp. | African elodea | Class A Noxious Weeds | all species; Class A: sale or distribution prohibited; movement into NC and within the state prohibited (02 NCAC 48A .1703(a)(4),(5),(15)) |
| Ludwigia hexapetala (Hook & Arn.) Zardini, Gu & Raven | Uruguay waterprimrose | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated counties: Bladen, Brunswick, Columbus, Durham, Granville, … |
| Lythrum | lythrum | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; printed as 'Any Lythrum species not native to North Carolina' (includes … |
| Myriophyllum spicatum L. | Eurasian watermilfoil | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated counties: Halifax, Northampton, Perquimans, Tyrrell, Warren |
| Nymhoides cristata | crested floating heart | Class A Noxious Weeds | printed 'Nymhoides' in the rule (NCDA web list prints Nymphoides cristata); Class A: sale or distribution prohibited; movement into NC and within the state prohibited (02 NCAC 48A … |
| Nymphoides indica | water snowflake | Class A Noxious Weeds | Class A: sale or distribution prohibited; movement into NC and within the state prohibited (02 NCAC 48A .1703(a)(4),(5),(15)) |
| Nymphoides peltata | yellow floating heart | Class A Noxious Weeds | Class A: sale or distribution prohibited; movement into NC and within the state prohibited (02 NCAC 48A .1703(a)(4),(5),(15)) |
| Persicaria perfoliata (L.) H. Gross | mile-a-minute | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated area: part of Alleghany County described in 02 NCAC 48A … |
| Rorippa sylvestris (L.) Bess. | yellow fieldcress | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated county: Orange |
| Salvinia spp. | water fern | Class A Noxious Weeds | all except S. minima; Class A: sale or distribution prohibited; movement into NC and within the state prohibited (02 NCAC 48A .1703(a)(4),(5),(15)) |
| Trappa spp. | water-chestnut | Class A Noxious Weeds | printed 'Trappa' in the rule (NCDA web list prints Trapa spp.); Class A: sale or distribution prohibited; movement into NC and within the state prohibited (02 NCAC 48A .1703(a)(4),(5),(15)) |
| Tribulus terrestris L. | puncturevine | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated county: New Hanover |
| Vitex rotundifolia L.f. | beach vitex | Class B Noxious Weeds | sale or distribution prohibited (.1703(a)(15)); movement from regulated area or into NC prohibited without certificate/permit; regulated counties: Brunswick, Carteret, Currituck, Dare, Hyde, New … |
| Acacia nilotica (Linnaeus) Wildenow ex Delile | gum arabic tree, thorny acacia | Terrestrial weeds | |
| Aeginetia spp. | Not printed | Parasitic weeds | |
| Ageratina adenophora (Sprengel) King & Robinson | crofton weed | Terrestrial weeds | |
| Ageratina riparia (Regel) R.M. King and H. Robinson | creeping croftonweed, mistflower | Terrestrial weeds | |
| Alectra spp. | Not printed | Parasitic weeds | |
| Alternanthera sessilis (Linnaeus) R. Brown ex de Candolle | sessile joyweed | Terrestrial weeds | |
| Arctotheca calendula (Linnaeus) Levyns | capeweed | Terrestrial weeds | |
| Asphodelus fistulosus Linnaeus | onionweed | Terrestrial weeds | |
| Avena sterilis Linnaeus (including Avena ludoviciana Durieu) | animated oat, wild oat | Terrestrial weeds | |
| Azolla pinnata R. Brown | mosquito fern, water velvet | Aquatic and wetland weeds | |
| Carthamus oxyacantha M. Bieberstein | wild safflower | Terrestrial weeds | |
| Caulerpa taxifolia (Vahl) C. Agardh | killer algae | Aquatic and wetland weeds | Mediterranean strain |
| Chrysopogon aciculatus (Retzius) Trinius | pilipiliula | Terrestrial weeds | |
| Commelina benghalensis Linnaeus | Benghal dayflower | Terrestrial weeds | |
| Crupina vulgaris Cassini | common crupina | Terrestrial weeds | |
| Cuscuta spp. | dodders | Parasitic weeds | other than the following species: Cuscuta americana Linnaeus; Cuscuta applanata Engelmann; Cuscuta approximata Babington; Cuscuta attenuata Waterfall; Cuscuta boldinghii Urban; Cuscuta brachycalyx … |
| Digitaria abyssinica (Hochstetter ex A. Richard) Stapf | African couchgrass, fingergrass | Terrestrial weeds | |
| Digitaria velutina (Forsskal) Palisot de Beauvois | velvet fingergrass, annual couchgrass | Terrestrial weeds | |
| Drymaria arenariodes Humboldt & Bonpland ex J.A. Schultes | lightning weed | Terrestrial weeds | |
| Eichhornia azurea (Swartz) Kunth | Not printed | Aquatic and wetland weeds | |
| Emex australis Steinheil | three-cornered jack | Terrestrial weeds | |
| Emex spinosa (Linnaeus) Campdera | devil's thorn | Terrestrial weeds | |
| Euphorbia terracina Linnaeus | false caper, Geraldton carnation weed | Terrestrial weeds | |
| Galega officinalis Linnaeus | goatsrue | Terrestrial weeds | |
| Heracleum mantegazzianum Sommier & Levier | giant hogweed | Terrestrial weeds | |
| Hydrilla verticillata (Linnaeus f.) Royle | hydrilla | Aquatic and wetland weeds | |
| Hygrophila polysperma T. Anderson | Miramar weed | Aquatic and wetland weeds | |
| Imperata brasiliensis Trinius | Brazilian satintail | Terrestrial weeds | |
| Imperata cylindrica (Linnaeus) Palisot de Beauvois | cogongrass | Terrestrial weeds | |
| Inula britannica Linnaeus | British elecampane, British yellowhead | Terrestrial weeds | |
| Ipomoea aquatica Forsskal | water-spinach, swamp morning-glory | Aquatic and wetland weeds | |
| Ischaemum rugosum Salisbury | murainograss | Terrestrial weeds | |
| Lagarosiphon major (Ridley) Moss | Not printed | Aquatic and wetland weeds | |
| Leptochloa chinensis (Linnaeus) Nees | Asian sprangletop | Terrestrial weeds | |
| Limnophila sessiliflora (Vahl) Blume | ambulia | Aquatic and wetland weeds | |
| Lycium ferocissimum Miers | African boxthorn | Terrestrial weeds | |
| Lygodium flexuosum (Linnaeus) Swartz | maidenhair creeper | Terrestrial weeds | |
| Lygodium microphyllum (Cavanilles) R. Brown | Old World climbing fern | Terrestrial weeds | |
| Melaleuca quinquenervia (Cavanilles) S.T. Blake | Not printed | Aquatic and wetland weeds | |
| Melastoma malabathricum Linnaeus | Not printed | Terrestrial weeds | |
| Mikania cordata (Burman f.) B. L. Robinson | mile-a-minute | Terrestrial weeds | |
| Mikania micrantha Kunth | Not printed | Terrestrial weeds | |
| Mimosa diplotricha C. Wright | giant sensitive-plant | Terrestrial weeds | |
| Mimosa pigra Linneaus var. pigra | catclaw mimosa | Terrestrial weeds | |
| Monochoria hastata (Linnaeus) Solms-Laubach | Not printed | Aquatic and wetland weeds | |
| Monochoria vaginalis (Burman f.) C. Presl | Not printed | Aquatic and wetland weeds | |
| Moraea collina Thunberg | apricot Cape-tulip | Terrestrial weeds | |
| Moraea flaccida (Sweet) Steudel | one-leaf Cape-tulip | Terrestrial weeds | |
| Moraea miniata Andrews | two-leaf Cape-tulip | Terrestrial weeds | |
| Moraea ochroleuca (Salisbury) Drapiez | red Cape-tulip | Terrestrial weeds | |
| Moraea pallida (Baker) Goldblatt | yellow Cape-tulip | Terrestrial weeds | |
| Nassella trichotoma (Nees) Hackel ex Arechavaleta | serrated tussock | Terrestrial weeds | |
| Onopordum acaulon Linnaeus | stemless thistle | Terrestrial weeds | |
| Onopordum illyricum Linnaeus | Illyrian thistle | Terrestrial weeds | |
| Opuntia aurantiaca Lindley | jointed prickly pear | Terrestrial weeds | |
| Orobanche spp. | broomrapes | Parasitic weeds | other than the following species: Orobanche bulbosa (Gray) G. Beck; Orobanche californica Schlechtendal & Chamisso; Orobanche cooperi (Gray) Heller; Orobanche corymbosa (Rydberg) Ferris; Orobanche … |
| Oryza longistaminata A. Chevalier & Roehrich | red rice | Terrestrial weeds | |
| Oryza punctata Kotschy ex Steudel | red rice | Terrestrial weeds | |
| Oryza rufipogon Griffith | red rice | Terrestrial weeds | |
| Ottelia alismoides (L.) Pers. | Not printed | Aquatic and wetland weeds | |
| Paspalum scrobiculatum Linnaeus | Kodo-millet | Terrestrial weeds | |
| Pennisetum clandestinum Hochstetter ex Chiovenda | kikuyugrass | Terrestrial weeds | |
| Pennisetum macrourum Trinius | African feathergrass | Terrestrial weeds | |
| Pennisetum pedicellatum Trinius | kyasumagrass | Terrestrial weeds | |
| Pennisetum polystachion (Linnaeus) Schultes | missiongrass, thin napiergrass | Terrestrial weeds | |
| Prosopis alpataco R. A. Philippi | Not printed | Terrestrial weeds | |
| Prosopis argentina Burkart | Not printed | Terrestrial weeds | |
| Prosopis articulata S. Watson | Not printed | Terrestrial weeds | |
| Prosopis burkartii Munoz | Not printed | Terrestrial weeds | |
| Prosopis caldenia Burkart | Not printed | Terrestrial weeds | |
| Prosopis calingastana Burkart | Not printed | Terrestrial weeds | |
| Prosopis campestris Griseback | Not printed | Terrestrial weeds | |
| Prosopis castellanosii Burkart | Not printed | Terrestrial weeds | |
| Prosopis denudans Bentham | Not printed | Terrestrial weeds | |
| Prosopis elata (Burkart) Burkart | Not printed | Terrestrial weeds | |
| Prosopis farcta (Banks & Solander) J.F. Macbride | Not printed | Terrestrial weeds | |
| Prosopis ferox Grisebach | Not printed | Terrestrial weeds | |
| Prosopis fiebrigii Harms | Not printed | Terrestrial weeds | |
| Prosopis hassleri Harms | Not printed | Terrestrial weeds | |
| Prosopis humilis Gillies ex Hooker & Arnott | Not printed | Terrestrial weeds | |
| Prosopis kuntzei Harms | Not printed | Terrestrial weeds | |
| Prosopis pallida (Humboldt & Bonpland ex Willdenow) Kunth | Not printed | Terrestrial weeds | |
| Prosopis palmeri S. Watson | Not printed | Terrestrial weeds | |
| Prosopis reptans Bentham var. reptans | Not printed | Terrestrial weeds | |
| Prosopis rojasiana Burkart | Not printed | Terrestrial weeds | |
| Prosopis ruizlealii Burkart | Not printed | Terrestrial weeds | |
| Prosopis ruscifolia Grisebach | Not printed | Terrestrial weeds | |
| Prosopis sericantha Gillies ex Hooker & Arnott | Not printed | Terrestrial weeds | |
| Prosopis strombulifera (Lamarck) Bentham | Not printed | Terrestrial weeds | |
| Prosopis torquata (Cavanilles ex Lagasca y Segura) de Candolle | Not printed | Terrestrial weeds | |
| Rottboellia cochinchinensis (Lour.) W. Clayton | Not printed | Terrestrial weeds | |
| Rubus fruticosus Linnaeus (complex) | wild blackberry | Terrestrial weeds | |
| Rubus moluccanus Linnaeus | wild raspberry | Terrestrial weeds | |
| Saccharum spontaneum Linnaeus | wild sugarcane | Terrestrial weeds | |
| Sagittaria sagittifolia Linnaeus | arrowhead | Aquatic and wetland weeds | |
| Salsola vermiculata Linnaeus | wormleaf salsola | Terrestrial weeds | |
| Salvinia auriculata Aublet | giant salvinia | Aquatic and wetland weeds | |
| Salvinia biloba Raddi | giant salvinia | Aquatic and wetland weeds | |
| Salvinia herzogii de la Sota | giant salvinia | Aquatic and wetland weeds | |
| Salvinia molesta D.S. Mitchell | giant salvinia | Aquatic and wetland weeds | |
| Senecio inaequidens DC. | South African ragwort | Terrestrial weeds | |
| Senecio madagascariensis Poir. | Madagascar ragwort | Terrestrial weeds | |
| Setaria pumila (Poir.) Roem. & Schult. subsp. pallidefusca (Schumach.) B.K. Simon | cattail grass | Terrestrial weeds | |
| Solanum tampicense Dunal | wetland nightshade | Aquatic and wetland weeds | |
| Solanum torvum Swartz | turkeyberry | Terrestrial weeds | |
| Solanum viarum Dunal | tropical soda apple | Terrestrial weeds | |
| Sparganium erectum Linnaeus | exotic bur-reed | Aquatic and wetland weeds | |
| Spermacoce alata Aublet | Not printed | Terrestrial weeds | |
| Striga spp. | witchweeds | Parasitic weeds | |
| Tridax procumbens Linnaeus | coat buttons | Terrestrial weeds | |
| Urochloa panicoides Beauvois | liverseed grass | Terrestrial weeds |
Scientific names are copied as printed in the rule, including spelling errors in the official text.
The North Carolina rules in plain words
State Noxious Weeds (02 NCAC 48A .1702 Noxious Weeds: Class A, Class B and Class C Noxious Weeds)
02 NCAC 48A .1703 prohibits 'the sale or distribution of any Class A or B noxious weed' and 'the sale or distribution of any Class C noxious weed outside a regulated area'; prohibits movement of any Class A, B or C noxious weed (or infested regulated article) into North Carolina; prohibits movement of Class A noxious weeds within the state; and prohibits movement of listed Class B/C weeds or infested articles out of named regulated counties, except with a certificate or permit (.1705-.1706). Regulated articles include soil, compost, nursery stock, sod, hay and straw, and used equipment (.1704). Class A also includes 'All weeds listed in 7 C.F.R. 360.200' incorporated by reference (recorded here as list 'federal').
North Carolina Board of Agriculture / NC Department of Agriculture and Consumer Services (NCDA&CS), Plant Industry Division, 02 NCAC 48A .1700-.1708 (list at .1702; prohibitions at .1703). 19 entries; date printed or effective 2011-10-01.
Noxious Weed Seed List (02 NCAC 48C .0102)
Seed-law list only; it governs seed for sale, not planting or growing the plants. 'The sale of any seed containing' a prohibited noxious weed seed is prohibited (.0104). Restricted noxious weed seeds must be named on the seed tag with number per pound of crop seed (.0103), and seed exceeding the per-pound limits (.0105) or containing more than 144 noxious weed seeds per pound in total (.0106) may not be sold.
North Carolina Board of Agriculture / NCDA&CS (Seed rules, Subchapter 48C), 02 NCAC 48C .0102-.0106. 36 entries; date printed or effective 1991-06-01.
Noxious Aquatic Weed List (15A NCAC 01T .0108)
Designation as a 'noxious aquatic weed' under the Aquatic Weed Control Act. The Act lets the DEQ Secretary 'control, remove, or destroy any noxious aquatic weed located in the waters of the State' (G.S. 113A-223(b)) and lets the Commissioner of Agriculture 'regulate the importation, sale, use, culture, collection, transportation, and distribution of a noxious aquatic weed as a plant pest' (G.S. 113A-224(a)). The list rule itself contains no sale or planting prohibition; a sale ban applies only where the species is also on the NCDA&CS noxious weed list (nc-noxious or federal).
NC Department of Environmental Quality (Secretary; Aquatic Weed Control Program, Division of Water Resources), 15A NCAC 01T .0108 (transferred from 15A NCAC 02G .0602 eff. May 1, 2023); designation authority G.S. 113A-222 (Aquatic Weed Control Act of 1991, G.S. 113A-220 to -227). 31 entries; date printed or effective 2006-04-01.
Federal Noxious Weed List (7 CFR 360.200 Designation of noxious weeds)
Federal noxious weeds, designated 'to prevent their introduction into the United States or their dissemination within the United States'. In North Carolina every species on this list is also a Class A state noxious weed (02 NCAC 48A .1702(a)(1)), so its sale or distribution and its movement into or within NC are prohibited under 02 NCAC 48A .1703.
USDA APHIS, 7 CFR 360.200. 111 entries; date printed or effective 2010-11-10.
North Carolina lists that do not ban sales
| List | Type | Agency | Plants | What it means |
|---|---|---|---|---|
| Noxious Weed Seed List (02 NCAC 48C .0102) | Seed law | North Carolina Board of Agriculture / NCDA&CS (Seed rules, Subchapter 48C) | 36 | Seed-law list only; it governs seed for sale, not planting or growing the plants. 'The sale of any seed containing' a prohibited noxious weed seed is prohibited (.0104). Restricted noxious weed seeds must be named on the seed tag with number per pound of crop … |
| Noxious Aquatic Weed List (15A NCAC 01T .0108) | State rule | NC Department of Environmental Quality (Secretary; Aquatic Weed Control Program, Division of Water Resources) | 31 | Designation as a 'noxious aquatic weed' under the Aquatic Weed Control Act. The Act lets the DEQ Secretary 'control, remove, or destroy any noxious aquatic weed located in the waters of the State' (G.S. 113A-223(b)) and lets the Commissioner of Agriculture … |
| N.C. Forest Service – Invasive Plants | Advisory list | N.C. Forest Service (NCDA&CS), Forest Health | 20 | Advisory list; it has no legal effect. |
Seed law lists limit weed seed in seed sold for planting; they do not ban growing the plant. Advisory lists rank plants by threat and carry no legal effect.
North Carolina invasive plant lists with no legal effect
These agency lists rank invasive plants. Being on one does not make a plant illegal to sell or grow.
| Scientific name | Common name | Agency | Rank or group |
|---|---|---|---|
| Ailanthus altissima | tree of heaven | N.C. Forest Service | Invasive Trees |
| Albizia julibrissin | silktree/mimosa | N.C. Forest Service | Invasive Trees |
| Alliaria petiolata | garlic mustard | N.C. Forest Service | Invasive Herbs and Grasses |
| Ampelopsis brevipedunculata | porcelainberry | N.C. Forest Service | Invasive Vines |
| Celastrus orbiculatus | oriental bittersweet | N.C. Forest Service | Invasive Vines |
| Eleagnus umbellate | autumn olive | N.C. Forest Service | Invasive Shrubs |
| Hedera helix | English ivy | N.C. Forest Service | Invasive Vines |
| Ipomoea quamoclit | cypressvine morningglory | N.C. Forest Service | Invasive Vines |
| Lespedeza bicolor | bicolor lespedeza | N.C. Forest Service | Invasive Shrubs |
| Lespedeza cuneata | sericea lespedeza | N.C. Forest Service | Invasive Herbs and Grasses |
| Lonicera japonica | Japanese honeysuckle | N.C. Forest Service | Invasive Vines |
| Microstegium vimineum | Japanese stiltgrass | N.C. Forest Service | Invasive Herbs and Grasses |
| Miscanthus sinensis | Chinese silvergrass | N.C. Forest Service | Invasive Herbs and Grasses |
| Pueraria Montana var. lobata | kudzu | N.C. Forest Service | Invasive Vines |
| Pyrus calleryana | Callery pear | N.C. Forest Service | Invasive Trees |
| Reynoutria japonica | Japanese knotweed | N.C. Forest Service | Invasive Herbs and Grasses |
| Rosa multiflora | multiflora rose | N.C. Forest Service | Invasive Shrubs |
| Triadica sebifera | Chinese tallowtree | N.C. Forest Service | Invasive Trees |
| Wisteria floribunda | Chinese/Japanese wisteria | N.C. Forest Service | Invasive Vines |
| Wisteria sinensis | Chinese/Japanese wisteria | N.C. Forest Service | Invasive Vines |
When to plant in North Carolina: crop by crop
Planting dates for each crop in North Carolina, from the N.C. Cooperative Extension calendar.
North Carolina invasive and banned plants: questions
Can you buy a Bradford pear in North Carolina?
No. Bradford (Callery) pear is not on a North Carolina ban list. It appears on the N.C. Forest Service – Invasive Plants, which is advisory list and does not ban sales.
Is Japanese barberry illegal in North Carolina?
No. Japanese barberry does not appear on a North Carolina state list or the federal noxious weed list.
Can I still buy burning bush in North Carolina?
No. Burning bush does not appear on a North Carolina state list or the federal noxious weed list.
Is Chinese privet illegal in North Carolina?
No. Chinese privet does not appear on a North Carolina state list or the federal noxious weed list.
Can kudzu be sold in North Carolina?
No. Kudzu is not on a North Carolina ban list. It appears on the N.C. Forest Service – Invasive Plants, which is advisory list and does not ban sales.
Who decides which plants are banned in North Carolina?
North Carolina Board of Agriculture / NC Department of Agriculture and Consumer Services (NCDA&CS), Plant Industry Division (02 NCAC 48A .1700-.1708 (list at .1702; prohibitions at .1703)). Rule date: 2011-10-01.
What does the North Carolina noxious weed seed list mean?
It sets how many seeds of each weed may be in a pound of seed sold in North Carolina. It is a seed labeling rule, not a ban on the plant.

North Carolina plant list sources
- State Noxious Weeds (02 NCAC 48A .1702 Noxious Weeds: Class A, Class B and Class C Noxious Weeds), North Carolina Board of Agriculture / NC Department of Agriculture and Consumer Services (NCDA&CS), Plant Industry Division. 02 NCAC 48A .1700-.1708 (list at .1702; prohibitions at .1703). Rule date: 2011-10-01. Read November 12, 2026.
- Noxious Weed Seed List (02 NCAC 48C .0102), North Carolina Board of Agriculture / NCDA&CS (Seed rules, Subchapter 48C). 02 NCAC 48C .0102-.0106. Rule date: 1991-06-01. Read November 12, 2026.
- Noxious Aquatic Weed List (15A NCAC 01T .0108), NC Department of Environmental Quality (Secretary; Aquatic Weed Control Program, Division of Water Resources). 15A NCAC 01T .0108 (transferred from 15A NCAC 02G .0602 eff. May 1, 2023); designation authority G.S. 113A-222 (Aquatic Weed Control Act of 1991, G.S. 113A-220 to -227). Rule date: 2006-04-01. Read November 12, 2026.
- N.C. Forest Service – Invasive Plants, N.C. Forest Service (NCDA&CS), Forest Health. Rule date: 2025-01-09. Read November 12, 2026.
- Federal Noxious Weed List (7 CFR 360.200 Designation of noxious weeds), USDA APHIS. 7 CFR 360.200. Rule date: 2010-11-10. Read November 12, 2026.
Only lists published by a state agency, in state law or in federal rule are used. Lists change; check the agency page before buying or selling plants.
More for North Carolina: North Carolina gardening, what to plant now, planting zone map, frost dates and the lawn care calendar. For plant identification, ask your N.C. Cooperative Extension county office.
Photos: Old barn below fog-wrapped mountains, Clay County: alex_ford, CC BY 2.0, via Flickr; Autumn color around the meadows of Cataloochee Valley, Great Smoky Mountains National Park: cwwycoff1, CC BY 2.0, via Flickr; Conifer hillside at 5,000 feet, Great Smoky Mountains National Park: arsheffield, CC BY 2.0, via Flickr; Unripe green tomato on the plant: Microrao, CC BY-SA 4.0, via Wikimedia Commons; Pepper plant in a kitchen garden loaded with green, yellow and red peppers: NPS, Public domain, via Wikimedia Commons; Potato plant growing in a garden bed: Kolforn (Kolforn), CC BY-SA 4.0, via Wikimedia Commons; Field of sweet corn in summer: Marathon, CC BY-SA 2.0, via Wikimedia Commons; Clusters of long green bean pods hanging from a climbing bean vine: Nirajan_pant, CC BY-SA 3.0, via Wikimedia Commons; Cucumber vines climbing a wooden trellis in a kitchen garden: NPS, Public domain, via Wikimedia Commons; Zucchini fruit on the plant: Schlaghecken Josef, CC BY-SA 4.0, via Wikimedia Commons; Lettuce plants growing in rows: AfroBrazilian, CC BY-SA 3.0, via Wikimedia Commons.







