
Georgia
Georgia Last Frost Date 2027
The average last spring frost (32°F, 50% chance) in Georgia falls between Feb 8 in Glynn County and Apr 26 in Fannin County. The first fall frost comes between Oct 19 (Fannin County) and Dec 25 (Glynn County).
Photo: Curly kale leaves coated in white frost crystals in a community garden bed. Ruth Hartnup from Vancouver, Canada, CC BY 2.0, via Wikimedia Commons
Frost dates for your Georgia county today
Dates are from the NOAA NCEI U.S. Climate Normals for 1991 to 2020 at the weather station nearest each county center, with the station name, distance and elevation shown. NOAA Climate Normals.




Georgia frost dates at a glance
159 counties, matched to 103 NOAA weather stations. "50% chance" means a freeze happens on or after the spring date, or on or before the fall date, in half of years.
Last and first frost dates for every Georgia county
| County | Zone | Last frost (50%) | Last frost (10%) | First frost (50%) | First frost (10%) | Season days | NOAA station |
|---|---|---|---|---|---|---|---|
| Appling | 9a | Mar 17 | Apr 8 | Nov 16 | Oct 28 | 245 | Surrency, GA (6 mi) |
| Atkinson | 9a | Mar 5 | Mar 24 | Nov 26 | Nov 6 | 267 | Douglas, GA (14 mi) |
| Bacon | 9a | Mar 11 | Mar 30 | Nov 20 | Nov 5 | 256 | Alma Bacon Co Airport, GA (3 mi) |
| Baker | 8b | Mar 11 | Apr 1 | Nov 13 | Oct 29 | 245 | Newton 8 W, GA (1 mi) |
| Baldwin | 8b | Mar 25 | Apr 9 | Nov 9 | Oct 29 | 231 | Milledgeville, GA (2 mi) |
| Banks | 8a | Mar 31 | Apr 14 | Nov 6 | Oct 23 | 222 | Commerce 4 NNW, GA (6 mi) |
| Barrow | 8b | Apr 3 | Apr 17 | Nov 7 | Oct 27 | 219 | Winder 4S, GA (5 mi) |
| Bartow | 8a | Apr 11 | Apr 26 | Oct 26 | Oct 13 | 197 | Cartersville, GA (4 mi) |
| Ben Hill | 9a | Mar 2 | Mar 22 | Nov 25 | Nov 6 | 268 | Fitzgerald, GA (6 mi) |
| Berrien | 9a | Mar 11 | Mar 29 | Nov 19 | Nov 1 | 254 | Tifton, GA (18 mi) |
| Bibb | 8b | Mar 21 | Apr 7 | Nov 10 | Oct 29 | 235 | Macon Middle Ga Rgnl Airport, GA (9 mi) |
| Bleckley | 8b | Mar 20 | Apr 6 | Nov 12 | Oct 31 | 239 | Hawkinsville, GA (13 mi) |
| Brantley | 9a | Mar 25 | Apr 15 | Nov 15 | Oct 31 | 236 | Nahunta 6Ne, GA (6 mi) |
| Brooks | 9a | Mar 11 | Mar 31 | Nov 18 | Nov 1 | 253 | Quitman 2 NW, GA (3 mi) |
| Bryan | 9a | Mar 5 | Mar 26 | Nov 29 | Nov 11 | 269 | Ft Stewart, GA (15 mi) |
| Bulloch | 8b | Mar 7 | Mar 27 | Nov 21 | Nov 5 | 257 | Brooklet 1 W, GA (4 mi) |
| Burke | 8b | Mar 21 | Apr 8 | Nov 9 | Oct 28 | 233 | Waynesboro 2 S, GA (1 mi) |
| Butts | 8a | Mar 31 | Apr 16 | Nov 6 | Oct 24 | 220 | Mcdonough 5 ENE, GA (14 mi) |
| Calhoun | 8b | Mar 11 | Apr 1 | Nov 13 | Oct 29 | 245 | Newton 8 W, GA (17 mi) |
| Camden | 9a | Mar 14 | Apr 6 | Nov 25 | Nov 5 | 257 | Woodbine, GA (5 mi) |
| Candler | 8b | Mar 2 | Mar 25 | Nov 27 | Nov 7 | 269 | Metter, GA (1 mi) |
| Carroll | 8a | Mar 28 | Apr 12 | Nov 5 | Oct 23 | 222 | Carrollton, GA (1 mi) |
| Catoosa | 8a | Apr 6 | Apr 23 | Oct 30 | Oct 17 | 205 | Chickamauga Pk Larc, GA (8 mi) |
| Charlton | 9a | Feb 26 | Mar 21 | Dec 7 | Nov 16 | 285 | Folkston 9 SW, GA (3 mi) |
| Chatham | 9a | Mar 2 | Mar 25 | Nov 30 | Nov 11 | 270 | Savannah Intl Airport, GA (13 mi) |
| Chattahoochee | 8b | Mar 21 | Apr 9 | Nov 11 | Oct 31 | 238 | Columbus #2, GA (15 mi) |
| Chattooga | 8a | Apr 7 | Apr 23 | Oct 30 | Oct 18 | 204 | Summerville, GA (3 mi) |
| Cherokee | 8a | Apr 2 | Apr 19 | Nov 4 | Oct 21 | 215 | Allatoona Dam 2, GA (16 mi) |
| Clarke | 8a | Mar 23 | Apr 10 | Nov 10 | Oct 28 | 232 | Athens Ben Epps Airport, GA (2 mi) |
| Clay | 8b | Mar 13 | Mar 28 | Nov 21 | Nov 4 | 256 | Ft Gaines 2, GA (3 mi) |
| Clayton | 8b | Mar 25 | Apr 10 | Nov 12 | Oct 31 | 235 | Jonesboro, GA (4 mi) |
| Clinch | 9a | Mar 11 | Apr 3 | Nov 17 | Oct 31 | 253 | Homerville 5 N, GA (12 mi) |
| Cobb | 8a | Mar 27 | Apr 12 | Nov 7 | Oct 27 | 225 | Mableton 1 N, GA (6 mi) |
| Coffee | 9a | Mar 5 | Mar 24 | Nov 26 | Nov 6 | 267 | Douglas, GA (4 mi) |
| Colquitt | 9a | Mar 6 | Mar 27 | Nov 27 | Nov 6 | 268 | Moultrie 2 ESE, GA (1 mi) |
| Columbia | 8b | Mar 27 | Apr 13 | Nov 7 | Oct 26 | 226 | Appling 2 NW, GA (5 mi) |
| Cook | 9a | Mar 6 | Mar 27 | Nov 27 | Nov 6 | 268 | Moultrie 2 ESE, GA (19 mi) |
| Coweta | 8a | Apr 3 | Apr 18 | Nov 2 | Oct 22 | 214 | Newnan 7 WNW, GA (9 mi) |
| Crawford | 8b | Mar 21 | Apr 7 | Nov 10 | Oct 29 | 235 | Macon Middle Ga Rgnl Airport, GA (19 mi) |
| Crisp | 8b | Mar 13 | Mar 31 | Nov 14 | Nov 1 | 248 | Cordele, GA (5 mi) |
| Dade | 7b | Mar 25 | Apr 11 | Nov 9 | Oct 28 | 232 | Chickamauga 2 SW, GA (11 mi) |
| Dawson | 8a | Apr 4 | Apr 19 | Nov 4 | Oct 23 | 214 | Cumming 2N, GA (15 mi) |
| DeKalb | 8a | Mar 25 | Apr 12 | Nov 9 | Oct 26 | 228 | Atlanta Peachtree Airport, GA (8 mi) |
| Decatur | 9a | Mar 14 | Apr 3 | Nov 17 | Nov 3 | 250 | Bainbridge Intl Paper, GA (4 mi) |
| Dodge | 8b | Mar 5 | Mar 26 | Nov 24 | Nov 6 | 263 | Eastman 1 W, GA (3 mi) |
| Dooly | 8b | Mar 13 | Mar 31 | Nov 14 | Nov 1 | 248 | Cordele, GA (12 mi) |
| Dougherty | 8b | Mar 8 | Mar 27 | Nov 21 | Nov 5 | 260 | Albany SW Ga Rgnl Airport, GA (1 mi) |
| Douglas | 8a | Mar 27 | Apr 12 | Nov 7 | Oct 27 | 225 | Mableton 1 N, GA (15 mi) |
| Early | 9a | Mar 6 | Mar 25 | Nov 23 | Nov 6 | 264 | Donalsonville, GA (20 mi) |
| Echols | 9a | Mar 11 | Mar 30 | Nov 22 | Nov 5 | 258 | Jasper, FL (13 mi) |
| Effingham | 9a | Mar 2 | Mar 25 | Nov 30 | Nov 11 | 270 | Savannah Intl Airport, GA (18 mi) |
| Elbert | 8a | Apr 6 | Apr 21 | Oct 30 | Oct 17 | 209 | Elberton 2 N, GA (2 mi) |
| Emanuel | 8b | Mar 21 | Apr 10 | Nov 8 | Oct 25 | 233 | Kite, GA (16 mi) |
| Evans | 9a | Mar 9 | Mar 30 | Nov 24 | Nov 5 | 258 | Glennville 3Nw, GA (12 mi) |
| Fannin | 7b | Apr 26 | May 11 | Oct 19 | Oct 7 | 176 | Blairsville Exp Stn, GA (21 mi) |
| Fayette | 8a | Mar 26 | Apr 13 | Nov 6 | Oct 25 | 226 | Atlanta, GA (5 mi) |
| Floyd | 8a | Apr 1 | Apr 19 | Nov 3 | Oct 22 | 217 | Rome, GA (4 mi) |
| Forsyth | 8a | Apr 4 | Apr 19 | Nov 4 | Oct 23 | 214 | Cumming 2N, GA (0 mi) |
| Franklin | 8a | Mar 23 | Apr 9 | Nov 11 | Oct 29 | 233 | Toccoa, GA (15 mi) |
| Fulton | 8a | Mar 24 | Apr 10 | Nov 8 | Oct 27 | 231 | Atlanta Fulton Co Airport, GA (3 mi) |
| Gilmer | 7b | Mar 31 | Apr 18 | Nov 5 | Oct 24 | 221 | Jasper 1 NNW, GA (15 mi) |
| Glascock | 8b | Mar 29 | Apr 14 | Nov 7 | Oct 25 | 225 | Warrenton, GA (12 mi) |
| Glynn | 9a | Feb 8 | Mar 10 | Dec 25 | Nov 26 | 314 | Brunswick, GA (3 mi) |
| Gordon | 8a | Apr 2 | Apr 21 | Nov 4 | Oct 22 | 214 | Dalton, GA (18 mi) |
| Grady | 9a | Mar 11 | Mar 31 | Nov 21 | Nov 4 | 255 | Cairo 1Sw, GA (2 mi) |
| Greene | 8b | Mar 27 | Apr 13 | Nov 8 | Oct 25 | 226 | Siloam 3N, GA (5 mi) |
| Gwinnett | 8a | Mar 25 | Apr 12 | Nov 9 | Oct 26 | 228 | Atlanta Peachtree Airport, GA (17 mi) |
| Habersham | 8a | Apr 11 | May 1 | Oct 26 | Oct 14 | 198 | Clarkesville, GA (2 mi) |
| Hall | 8a | Mar 27 | Apr 11 | Nov 12 | Oct 31 | 231 | Gainesville, GA (3 mi) |
| Hancock | 8b | Mar 25 | Apr 9 | Nov 9 | Oct 29 | 231 | Milledgeville, GA (19 mi) |
| Haralson | 8a | Mar 28 | Apr 12 | Nov 5 | Oct 23 | 222 | Carrollton, GA (16 mi) |
| Harris | 8b | Mar 21 | Apr 13 | Nov 18 | Nov 1 | 243 | Mulberry Grove, GA (13 mi) |
| Hart | 8a | Mar 20 | Apr 6 | Nov 15 | Nov 1 | 241 | Hartwell, GA (2 mi) |
| Heard | 8a | Apr 2 | Apr 18 | Nov 3 | Oct 21 | 216 | Rock Mills, AL (13 mi) |
| Henry | 8a | Mar 31 | Apr 16 | Nov 6 | Oct 24 | 220 | Mcdonough 5 ENE, GA (7 mi) |
| Houston | 8b | Mar 11 | Mar 31 | Nov 19 | Nov 4 | 256 | Warner Robins, GA (11 mi) |
| Irwin | 9a | Mar 2 | Mar 22 | Nov 25 | Nov 6 | 268 | Fitzgerald, GA (8 mi) |
| Jackson | 8b | Mar 31 | Apr 14 | Nov 6 | Oct 23 | 222 | Commerce 4 NNW, GA (10 mi) |
| Jasper | 8b | Apr 4 | Apr 20 | Nov 1 | Oct 20 | 211 | Monticello, GA (1 mi) |
| Jeff Davis | 9a | Mar 12 | Mar 28 | Nov 17 | Nov 1 | 251 | Hazlehurst, GA (6 mi) |
| Jefferson | 8b | Mar 25 | Apr 9 | Nov 7 | Oct 25 | 227 | Louisville 1 E, GA (4 mi) |
| Jenkins | 8b | Mar 18 | Apr 4 | Nov 11 | Oct 28 | 237 | Midville Exp Stn, GA (15 mi) |
| Johnson | 8b | Mar 21 | Apr 10 | Nov 8 | Oct 25 | 233 | Kite, GA (7 mi) |
| Jones | 8b | Mar 25 | Apr 9 | Nov 9 | Oct 29 | 231 | Milledgeville, GA (19 mi) |
| Lamar | 8b | Mar 20 | Apr 10 | Nov 13 | Oct 31 | 239 | Experiment, GA (15 mi) |
| Lanier | 9a | Mar 11 | Apr 3 | Nov 17 | Oct 31 | 253 | Homerville 5 N, GA (16 mi) |
| Laurens | 8b | Mar 14 | Apr 1 | Nov 13 | Nov 1 | 247 | Dublin, GA (11 mi) |
| Lee | 8b | Mar 12 | Mar 30 | Nov 19 | Nov 3 | 253 | Leesburg 2, GA (4 mi) |
| Liberty | 9a | Mar 5 | Mar 26 | Nov 29 | Nov 11 | 269 | Ft Stewart, GA (11 mi) |
| Lincoln | 8b | Mar 28 | Apr 13 | Nov 7 | Oct 25 | 226 | Mccormick, SC (12 mi) |
| Long | 9a | Mar 5 | Mar 26 | Nov 29 | Nov 11 | 269 | Ft Stewart, GA (11 mi) |
| Lowndes | 9a | Mar 5 | Mar 23 | Nov 27 | Nov 9 | 267 | Valdosta 2 S, GA (2 mi) |
| Lumpkin | 8a | Apr 14 | May 2 | Oct 25 | Oct 12 | 192 | Cleveland, GA (13 mi) |
| Macon | 8b | Mar 20 | Apr 7 | Nov 14 | Nov 1 | 238 | Americus, GA (26 mi) |
| Madison | 8a | Mar 29 | Apr 14 | Nov 7 | Oct 25 | 224 | Danielsville, GA (6 mi) |
| Marion | 8b | Apr 1 | Apr 16 | Nov 3 | Oct 22 | 216 | Talbotton, GA (23 mi) |
| McDuffie | 8b | Mar 27 | Apr 13 | Nov 7 | Oct 26 | 226 | Appling 2 NW, GA (10 mi) |
| McIntosh | 9a | Feb 20 | Mar 16 | Dec 19 | Nov 23 | 298 | Sapelo Is, GA (8 mi) |
| Meriwether | 8a | Mar 31 | Apr 15 | Nov 5 | Oct 25 | 221 | La Grange 1N, GA (21 mi) |
| Miller | 9a | Mar 6 | Mar 25 | Nov 23 | Nov 6 | 264 | Donalsonville, GA (13 mi) |
| Mitchell | 9a | Mar 10 | Mar 28 | Nov 18 | Nov 1 | 254 | Camilla 3 SE, GA (3 mi) |
| Monroe | 8b | Mar 23 | Apr 11 | Nov 12 | Oct 31 | 234 | Thomaston 4Se, GA (22 mi) |
| Montgomery | 8b | Mar 12 | Mar 28 | Nov 17 | Nov 1 | 251 | Hazlehurst, GA (20 mi) |
| Morgan | 8a | Mar 24 | Apr 12 | Nov 12 | Oct 31 | 234 | Watkinsville 5 SSE, GA (14 mi) |
| Murray | 8a | Apr 2 | Apr 21 | Nov 1 | Oct 21 | 212 | Chatsworth 2, GA (3 mi) |
| Muscogee | 8b | Mar 21 | Apr 9 | Nov 11 | Oct 31 | 238 | Columbus #2, GA (4 mi) |
| Newton | 8b | Mar 22 | Apr 6 | Nov 14 | Nov 1 | 238 | Covington, GA (3 mi) |
| Oconee | 8a | Mar 24 | Apr 12 | Nov 12 | Oct 31 | 234 | Watkinsville 5 SSE, GA (4 mi) |
| Oglethorpe | 8a | Mar 31 | Apr 13 | Nov 6 | Oct 26 | 221 | Lexington, GA (2 mi) |
| Paulding | 8a | Apr 2 | Apr 19 | Nov 4 | Oct 23 | 218 | Dallas 7 NE, GA (9 mi) |
| Peach | 8b | Mar 11 | Mar 31 | Nov 19 | Nov 4 | 256 | Warner Robins, GA (13 mi) |
| Pickens | 8a | Mar 31 | Apr 18 | Nov 5 | Oct 24 | 221 | Jasper 1 NNW, GA (3 mi) |
| Pierce | 9a | Mar 15 | Apr 3 | Nov 17 | Oct 31 | 246 | Waycross 4 NE, GA (9 mi) |
| Pike | 8b | Mar 20 | Apr 10 | Nov 13 | Oct 31 | 239 | Experiment, GA (14 mi) |
| Polk | 8a | Mar 30 | Apr 14 | Nov 4 | Oct 20 | 219 | Cedartown, GA (5 mi) |
| Pulaski | 8b | Mar 20 | Apr 6 | Nov 12 | Oct 31 | 239 | Hawkinsville, GA (3 mi) |
| Putnam | 8b | Mar 25 | Apr 9 | Nov 9 | Oct 29 | 231 | Milledgeville, GA (18 mi) |
| Quitman | 8b | Mar 15 | Apr 4 | Nov 18 | Nov 2 | 250 | Georgetown 4 E, GA (3 mi) |
| Rabun | 7b | Apr 10 | May 1 | Oct 29 | Oct 15 | 203 | Clayton 1 SSW, GA (1 mi) |
| Randolph | 8b | Mar 21 | Apr 7 | Nov 13 | Oct 30 | 236 | Cuthbert, GA (2 mi) |
| Richmond | 8b | Mar 23 | Apr 9 | Nov 9 | Oct 28 | 232 | Augusta Bush Fld Airport, GA (6 mi) |
| Rockdale | 8b | Mar 22 | Apr 6 | Nov 14 | Nov 1 | 238 | Covington, GA (11 mi) |
| Schley | 8b | Mar 15 | Apr 2 | Nov 17 | Nov 1 | 249 | Plains SW Ga Exp Stn, GA (15 mi) |
| Screven | 8b | Mar 14 | Apr 5 | Nov 15 | Nov 1 | 248 | Rocky Ford 4Se, GA (12 mi) |
| Seminole | 9a | Mar 6 | Mar 25 | Nov 23 | Nov 6 | 264 | Donalsonville, GA (7 mi) |
| Spalding | 8a | Mar 20 | Apr 10 | Nov 13 | Oct 31 | 239 | Experiment, GA (0 mi) |
| Stephens | 8b | Mar 23 | Apr 9 | Nov 11 | Oct 29 | 233 | Toccoa, GA (3 mi) |
| Stewart | 8b | Apr 1 | Apr 20 | Nov 4 | Oct 22 | 217 | Lumpkin 2 SE, GA (5 mi) |
| Sumter | 8b | Mar 20 | Apr 7 | Nov 14 | Nov 1 | 238 | Americus, GA (3 mi) |
| Talbot | 8b | Apr 1 | Apr 16 | Nov 3 | Oct 22 | 216 | Talbotton, GA (1 mi) |
| Taliaferro | 8b | Mar 27 | Apr 13 | Nov 8 | Oct 25 | 226 | Siloam 3N, GA (12 mi) |
| Tattnall | 9a | Mar 9 | Mar 30 | Nov 24 | Nov 5 | 258 | Glennville 3Nw, GA (7 mi) |
| Taylor | 8b | Apr 1 | Apr 16 | Nov 3 | Oct 22 | 216 | Talbotton, GA (18 mi) |
| Telfair | 8b | Mar 12 | Mar 29 | Nov 17 | Nov 1 | 252 | Pridgen, GA (15 mi) |
| Terrell | 8b | Mar 12 | Mar 30 | Nov 19 | Nov 3 | 253 | Leesburg 2, GA (15 mi) |
| Thomas | 9a | Mar 11 | Mar 31 | Nov 21 | Nov 4 | 255 | Cairo 1Sw, GA (18 mi) |
| Tift | 9a | Mar 11 | Mar 29 | Nov 19 | Nov 1 | 254 | Tifton, GA (3 mi) |
| Toombs | 9a | Mar 15 | Mar 31 | Nov 18 | Nov 3 | 250 | Baxley 5Nnw, GA (19 mi) |
| Towns | 7b | Apr 26 | May 11 | Oct 19 | Oct 7 | 176 | Blairsville Exp Stn, GA (12 mi) |
| Treutlen | 8b | Mar 21 | Apr 10 | Nov 8 | Oct 25 | 233 | Kite, GA (21 mi) |
| Troup | 8a | Mar 31 | Apr 15 | Nov 5 | Oct 25 | 221 | La Grange 1N, GA (1 mi) |
| Turner | 9a | Mar 11 | Mar 29 | Nov 20 | Nov 1 | 256 | Ashburn 3 ENE, GA (2 mi) |
| Twiggs | 8b | Mar 11 | Mar 31 | Nov 19 | Nov 4 | 256 | Warner Robins, GA (12 mi) |
| Union | 7b | Apr 26 | May 11 | Oct 19 | Oct 7 | 176 | Blairsville Exp Stn, GA (3 mi) |
| Upson | 8b | Mar 23 | Apr 11 | Nov 12 | Oct 31 | 234 | Thomaston 4Se, GA (2 mi) |
| Walker | 8a | Mar 25 | Apr 11 | Nov 9 | Oct 28 | 232 | Chickamauga 2 SW, GA (8 mi) |
| Walton | 8b | Apr 3 | Apr 17 | Nov 7 | Oct 27 | 219 | Winder 4S, GA (10 mi) |
| Ware | 9a | Mar 15 | Apr 3 | Nov 17 | Oct 31 | 246 | Waycross 4 NE, GA (15 mi) |
| Warren | 8b | Mar 29 | Apr 14 | Nov 7 | Oct 25 | 225 | Warrenton, GA (4 mi) |
| Washington | 8b | Mar 19 | Apr 6 | Nov 13 | Nov 1 | 241 | Sandersville, GA (0 mi) |
| Wayne | 9a | Mar 24 | Apr 9 | Nov 10 | Oct 28 | 233 | Jesup 8 S, GA (4 mi) |
| Webster | 8b | Mar 15 | Apr 2 | Nov 17 | Nov 1 | 249 | Plains SW Ga Exp Stn, GA (11 mi) |
| Wheeler | 8b | Mar 12 | Mar 28 | Nov 17 | Nov 1 | 251 | Hazlehurst, GA (18 mi) |
| White | 7b | Apr 7 | Apr 23 | Nov 1 | Oct 21 | 208 | Sautee 3W, GA (1 mi) |
| Whitfield | 8a | Apr 2 | Apr 21 | Nov 4 | Oct 22 | 214 | Dalton, GA (5 mi) |
| Wilcox | 8b | Mar 13 | Mar 31 | Nov 14 | Nov 1 | 248 | Cordele, GA (20 mi) |
| Wilkes | 8b | Mar 22 | Apr 6 | Nov 13 | Oct 31 | 237 | Washington 2 ESE, GA (4 mi) |
| Wilkinson | 8b | Mar 12 | Apr 1 | Nov 19 | Nov 3 | 255 | Irwinton 4 WNW, GA (4 mi) |
| Worth | 9a | Mar 11 | Mar 29 | Nov 20 | Nov 1 | 256 | Ashburn 3 ENE, GA (17 mi) |
10% columns: a freeze after the spring date, or before the fall date, happens in about 1 year in 10. Zones are USDA 2023 Plant Hardiness Zones.
When to plant in Georgia: crop by crop
Planting dates for each crop in Georgia, from the UGA Cooperative Extension calendar.
Georgia frost date questions
When is the last frost in Georgia?
The average last spring frost (32°F, 50% chance) in Georgia falls between Feb 8 in Glynn County and Apr 26 in Fannin County. The first fall frost comes between Oct 19 (Fannin County) and Dec 25 (Glynn County).
What does a 50% last frost date mean?
In half of the years from 1991 to 2020, the last 32°F night came on or after that date. Waiting until the 10% date cuts the risk to about 1 year in 10.
When is it safe to plant tomatoes in Georgia?
Tender crops such as tomatoes and peppers go out after the last frost. Use the 10% date for your county for a safer margin; the UGA Cooperative Extension planting calendar has the crop dates.
When is the first frost in Georgia?
The 50% first fall frost ranges from Oct 19 in Fannin County to Dec 25 in Glynn County.
How long is the growing season in Georgia?
Between 176 days (Fannin County) and 314 days (Glynn County) between the last and first 32°F freeze in half of years.
What is the difference between frost and a hard freeze?
These dates use 32°F, when tender plants are damaged. A 28°F hard freeze damages most hardy vegetables; the widget shows both.
Where do these frost dates come from?
NOAA NCEI U.S. Climate Normals for 1991 to 2020, freeze probability dates for each weather station. Each county uses its nearest station with a complete record.
Why does my county use a station in another county?
Not every county has a NOAA station with a full 30-year record. The station name, distance and elevation are listed so you can judge how close it is to your garden.

Photos: Curly kale leaves coated in white frost crystals in a community garden bed: Ruth Hartnup from Vancouver, Canada, CC BY 2.0, via Wikimedia Commons; Rows of open cotton ready for harvest near Douglas in Coffee County: StephenGA, CC0 1.0, via Flickr; View over the valley farmland from an overlook on Pigeon Mountain in the Crockford-Pigeon Mountain WMA: The_Gut, CC BY 2.0, via Flickr; Old rice field ditches and marsh on Butler Island in the Altamaha WMA: Jud McCranie, CC BY-SA 4.0, via Wikimedia Commons; Round hay bales in a cut field with a farmhouse beyond near Social Circle in Walton County: savoryexposure, CC BY-SA 2.0, via Flickr; View west over the ridge-and-valley country from Johns Mountain in the Johns Mountain WMA: StephenGA, CC0 1.0, via Flickr; Pile of ripe tomatoes: Jubair Bin Iqbal, CC BY-SA 4.0, via Wikimedia Commons; Pepper plant in a kitchen garden loaded with green, yellow and red peppers: NPS, Public domain, via Wikimedia Commons; Potato plants growing in a home garden: Geo Lightspeed7, CC BY-SA 4.0, via Wikimedia Commons; Rows of sweet corn in a field: Wee Hong, CC BY-SA 4.0, via Wikimedia Commons; Clusters of long green bean pods hanging from a climbing bean vine: Nirajan_pant, CC BY-SA 3.0, via Wikimedia Commons; Cucumber plants growing in a greenhouse bed: HARTLEPOOLMARINA2014, CC BY-SA 4.0, via Wikimedia Commons; Harvested zucchini and summer squash: nociveglia from Appennino Emiliano, Italy, CC BY 2.0, via Wikimedia Commons; Leaf lettuce growing in a garden: GT1976, CC BY-SA 4.0, via Wikimedia Commons; Long rows of green onion plants growing in sandy farm soil: ליזי שאנן, CC BY 2.5, via Wikimedia Commons; Pea plants growing up supports in a garden: Kolforn (Kolforn), CC BY-SA 4.0, via Wikimedia Commons; Young watermelon plant in a garden: Forest and Kim Starr, CC BY 3.0 us, via Wikimedia Commons; Harvested pumpkins and squash in a garden: Lolailand, CC BY-SA 4.0, via Wikimedia Commons.
Put this table on your own site for free: get the embed code.











