
Home › North Carolina › Native plants
North Carolina
North Carolina Native Plants and Pollinator Plants
294 native plants for North Carolina gardens from 4 official lists by N.C. Cooperative Extension; 230 are marked by the source as pollinator plants. On the most lists: Butterfly Weed, Buttonbush, Ironweed and American Holly.
Photo: Storm front over wind turbines and farm fields near Elizabeth City, Pasquotank County. BAXINTHE757, CC BY-SA 2.0, via Flickr
North Carolina native plant lists in numbers
A plant named on several lists is counted once.
Listed by more than one source
| Plant | Type | Lists | Which lists | Pollinator plant |
|---|---|---|---|---|
| Butterfly Weed (Asclepias tuberosa) | Perennial | 4 | NC State AG-636-03, NC State AG-831, NC State AG-636-02, NC State Top 25 | Yes |
| Buttonbush (Cephalanthus occidentalis) | Shrub | 4 | NC State AG-636-03, NC State AG-831, NC State AG-636-02, NC State Top 25 | Yes |
| Ironweed (Vernonia noveboracensis) | Perennial | 4 | NC State AG-636-03, NC State AG-831, NC State AG-636-02, NC State Top 25 | Yes |
| American Holly (Ilex opaca) | Tree | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Blazing Star (Liatris spicata) | Other | 3 | NC State AG-636-03, NC State AG-636-02, NC State Top 25 | Yes |
| Cardinal Flower (Lobelia cardinalis) | Perennial | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Catawba Rhododendron (Rhododendron catawbiense) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Columbine (Aquilegia canadensis) | Perennial | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Eastern Redbud (Cercis canadensis) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Flowering Dogwood (Cornus florida) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Goldenrod (Solidago spp.) | Other | 3 | NC State AG-636-03, NC State AG-636-02, NC State Top 25 | Yes |
| Horsemint (Monarda punctata) | Other | 3 | NC State AG-636-03, NC State AG-636-02, NC State Top 25 | Yes |
| Inkberry (Ilex glabra) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Ironwood (Carpinus caroliniana) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Lance-Leaved Coreopsis (Coreopsis lanceolata) | Perennial | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Loblolly Pine (Pinus taeda) | Tree | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| New Jersey Tea (Ceanothus americanus) | Shrub | 3 | NC State AG-636-03, NC State AG-636-02, NC State Top 25 | Yes |
| Purple Coneflower (Echinacea purpurea) | Other | 3 | NC State AG-636-03, NC State AG-636-02, NC State Top 25 | Yes |
| Red Buckeye (Aesculus pavia) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| River Birch (Betula nigra) | Tree | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Rose Mallow (Hibiscus moscheutos) | Perennial | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Serviceberry (Amelanchier arborea) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Sourwood (Oxydendrum arboreum) | Tree | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Stoke’s Aster (Stokesia laevis) | Other | 3 | NC State AG-636-03, NC State AG-636-02, NC State Top 25 | Yes |
| Summer Phlox (Phlox paniculata) | Perennial | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Swamp Milkweed (Asclepias incarnata) | Perennial | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Swamp Sunflower (Helianthus angustifolius) | Perennial | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Sweet Pepperbush (Clethra alnifolia) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Virginia Willow (Itea virginica) | Shrub | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
| Wild Bergamot (Monarda fistulosa) | Perennial | 3 | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | Yes |
126 plants appear on two or more of the lists used here; the 30 shown are those on the most lists.

Pasture and old barn across a pond in Moore County
Pollinator plants native to North Carolina
By type of plant. Names are as printed in each list.
Trees (41)
American Elm, American Holly, Atlantic Whitecedar, Basswood, Black Cherry, Black Locust, Black Oak, Black Willow, Cherrybark Oak, Cottonwood, Eastern Redcedar, Green Ash, Live Oak, Loblolly Pine, Mockernut Hickory, Oaks, Pignut Hickory, Post Oak, Red Oak, Redbay, River Birch, Sassafras, Scarlet Oak, Shagbark Hickory, Shortleaf Pine, Shumard Oak, Sourwood, Southern Red Oak, Sugarberry, Swamp Chestnut Oak, Sweet Birch, Sweetbay, Water Oak, White Ash, White Oak, Willow Oak, Winged Elm, Winged Sumac, Yellow Birch, Yellow Buckeye, Yellow-Poplar.
Shrubs (61)
Alder, Allegheny Serviceberry, Arrowwood, Black Haw, Blackberry, Blue Huckleberry, Buttonbush, Carolina Laurel Cherry, Carolina Silverbell, Carolina Willow, Catawba Rhododendron, Chickasaw Plum, Deerberry, Devil’s Walking Stick, Doghobble, Dwarf Azalea, Dwarf Hackberry, Dwarf Huckleberry, Dwarf Pawpaw, Eastern Redbud, Fetterbush, Fire Cherry, Flame Azalea, Flowering Dogwood, Hawthorn, Highbush Blueberry, Hophornbeam, Inkberry, Ironwood, Juneberry, Lowbush Blueberry, Mapleleaf Viburnum, Mistletoe, Mountain Laurel, New Jersey Tea, Painted Buckeye, Pawpaw, Possumhaw, Red Buckeye, Red Chokeberry, Red Mulberry, Rosebay Rhododendron, Rusty Blackhaw, Serviceberry, Silky Dogwood, Smooth Sumac, Sparkleberry, Spicebush, Sweet Pepperbush, Sweetleaf, Sweetshrub, Titi, Virginia Willow, Wax Myrtle, Wild Azalea, Wild Hydrangea, Wild Plum, Wild Raisin, Winged Sumac, Winterberry, Yaupon.
Vines (7)
Carolina Jessamine, Climbing Hydrangea, Coral Honeysuckle, Crossvine, Dutchman’s Pipe, Passionflower, Trumpet Vine.
Perennials and wildflowers (15)
Butterfly Weed, Cardinal Flower, Columbine, Eastern bluestar, Green and Gold, Ironweed, Joe-pye weed, Lance-Leaved Coreopsis, Rose Mallow, Summer Phlox, Sundrops, Swamp Milkweed, Swamp Sunflower, Threadleaf Coreopsis, Wild Bergamot.
Grasses and sedges (11)
Bluestem, Bushy Bluestem, Little Bluestem, Panic Grasses, Plumegrass, Purple Top, River Oats, Sedges, Splitbeard Bluestem, Switchcane, Switchgrass.
Ground covers (1)
Pussytoes.
Other plants (94)
Asters, Bee balm, Beebalm, Beggarlice, Bird-Foot Violet, Black Cohosh, Black-Eyed Susan, Blazing Star, Blue False Indigo, Blue Lobelia, Blue Phlox, Blue Toadflax, Bluets, Boneset, Buffalo Clover, Bush Clover, Carolina Clover, Carolina Phlox, Climbing Aster, Climbing aster, Common Milkweed, Crested Iris, Culver’s root, Eared Coreopsis, False Nettle, Fire Cherry, Fire Pink, Foxglove beardtongue, Gerardia, Goat’s Beard, Goat’s Rue, Golden Alexander, Golden Alexanders, Goldenrod, Great Blue Lobelia, Greater Tickseed, Hairy Beardtongue, Hairy-Jointed Meadow Parsnip, Heart-Leaved Alexanders, Heartleaf Nettle, Hemp Dogbane, Hoary Mountainmint, Horsemint, Indian Pink, Jewelweed, Joe-pye weed, Joe-Pye-Weed, Lanceleaf blanketflower, Lyreleaf Sage, Meadow Parsnip, Mistflower, Moss Pink, Mountain mint, Narrow-Leaved Coreopsis, New England Aster, New York Aster, Orange Coneflower, Ox-Eye, Partridge Pea, Prairie Phlox, Purple Coneflower, Rabbit Tobacco, Rattlesnake master, Red Morning Glory, Sickle Tickseed, Smooth Beardtongue, Solitary Pussytoes, St. John’s wort, Sticktight, Stinging Nettle, Stoke’s Aster, Sunflower, Threadleaf Coreopsis, Violets, Virginia Bush Clover, Virginia Snakeroot, Virginia spiderwort, White Heath Aster, White Milkweed, White Turtlehead, White Wood Aster, Whitetop Aster, Wild Azalea, Wild Geranium, Wild indigo, Wild Petunia, Wood Nettle, Wood Vetch, Woodland Sunflower, Yellow Thistle, Yellow Wild Indigo.
A plant is shown here only where a list marks it for pollinators, bees, butterflies, moths or hummingbirds, or as a butterfly host plant. Entries marked per list: NC State AG-636-03: 172 entries; NC State AG-636-02: 149 entries; NC State Top 25: 25 entries. Ferns are not shown even where a list marks one.
North Carolina native plant list by type
Use the filter to find a plant in any of the tables.
Trees (58)
| Plant | Region in the list | Pollinator | Bloom | Light | Listed in |
|---|---|---|---|---|---|
| American Beech (Fagus grandifolia) | Mountains, Piedmont, Coastal Plain | P-S (partial shade to shade) | NC State AG-636-03, NC State AG-831 | ||
| American Elm (Ulmus americana) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| American Holly (Ilex opaca) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | April–June | F-S (full sun to shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 |
| Atlantic Whitecedar (Chamaecyparis thyoides) | Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| Baldcypress (Taxodium distichum) | Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| Basswood (Tilia americana) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | June | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Black Cherry (Prunus serotina) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | April–May | F (full sun) | NC State AG-636-03, NC State AG-636-02 |
| Black Locust (Robinia pseudoacacia) | Mountains, Piedmont; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| Black Oak (Quercus velutina) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Black Willow (Salix nigra) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| Blackgum (Nyssa sylvatica) | Mountains, Piedmont, Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831 | ||
| Carolina silverbell (Halesia carolina) | Mountains, Piedmont | NC State AG-831 | |||
| Cherrybark Oak (Quercus pagoda) | Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Cottonwood (Populus deltoides) | statewide list | Pollinator plant: Table 1: native host plant for North Carolina butterflies (larvae: … | NC State AG-636-02 | ||
| Cucumber Tree (Magnolia acuminata) | Mountains, Piedmont | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| Eastern Hemlock (Tsuga canadensis) | Mountains, Piedmont | P-S (partial shade to shade) | NC State AG-636-03 | ||
| Eastern Redcedar (Juniperus virginiana) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| Eastern White Pine (Pinus strobus) | Mountains, Piedmont | F (full sun) | NC State AG-636-03 | ||
| Green Ash (Fraxinus pennsylvanica) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Live Oak (Quercus virginiana) | Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F (full sun) | NC State AG-636-03, NC State AG-831 | |
| Loblolly Bay (Gordonia lasianthus) | Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| Loblolly Pine (Pinus taeda) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F (full sun) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | |
| Longleaf Pine (Pinus palustris) | Piedmont, Coastal Plain | F (full sun) | NC State AG-636-03 | ||
| Mockernut Hickory (Carya tomentosa) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| Oaks (Quercus spp.) | statewide list | Pollinator plant: Table 1: native host plant for North Carolina butterflies (larvae: … | NC State AG-636-02 | ||
| Persimmon (Diospyros virginiana) | Mountains, Piedmont, Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831 | ||
| Pignut Hickory (Carya glabra) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| Pin oak (Quercus palustris) | Piedmont | NC State AG-831 | |||
| Post Oak (Quercus stellata) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F (full sun) | NC State AG-636-03 | |
| Red Maple (Acer rubrum) | Mountains, Piedmont, Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831 | ||
| Red Oak (Quercus rubra) | Mountains, Piedmont | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Redbay (Persea borbonia) | Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| River Birch (Betula nigra) | Piedmont, Coastal Plain, Mountains; statewide list | Pollinator plant: L = butterfly larvae host plant | F (full sun) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | |
| Sassafras (Sassafras albidum) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| Scarlet Oak (Quercus coccinea) | Mountains, Piedmont | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Shagbark Hickory (Carya ovata) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03 | |
| Shortleaf Pine (Pinus echinata) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| Shumard Oak (Quercus shumardii) | Piedmont, Coastal Plain, Mountains | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831 | |
| Sourwood (Oxydendrum arboreum) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar | June–July | F-S (full sun to shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 |
| Southern Magnolia (Magnolia grandiflora) | Piedmont, Coastal Plain | P-S (partial shade to shade) | NC State AG-636-03 | ||
| Southern Red Oak (Quercus falcata) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Southern Sugar Maple (Acer barbatum) | Piedmont, Coastal Plain | F-S (full sun to shade) | NC State AG-636-03 | ||
| Sugar Maple (Acer saccharum) | Mountains | F-S (full sun to shade) | NC State AG-636-03 | ||
| Sugarberry (Celtis laevigata) | Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| Swamp Chestnut Oak (Quercus michauxii) | Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Sweet Birch (Betula lenta) | Mountains; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| Sweetbay (Magnolia virginiana) | Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Sweetgum (Liquidambar styraciflua) | Mountains, Piedmont, Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| Sycamore (Platanus occidentalis) | Mountains, Piedmont, Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| Water Oak (Quercus nigra) | Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| White Ash (Fraxinus americana) | Mountains, Piedmont; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| White Oak (Quercus alba) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831 | |
| Willow Oak (Quercus phellos) | Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831 | |
| Winged Elm (Ulmus alata) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| Winged Sumac (Rhus copallinum) | statewide list | Pollinator plant: Table 1: native host plant for North Carolina butterflies (larvae: … | NC State AG-636-02 | ||
| Yellow Birch (Betula alleghaniensis) | statewide list | Pollinator plant: Table 1: native host plant for North Carolina butterflies (larvae: … | NC State AG-636-02 | ||
| Yellow Buckeye (Aesculus flava) | Mountains | Pollinator plant: H = hummingbird nectar | P-S (partial shade to shade) | NC State AG-636-03 | |
| Yellow-Poplar (Liriodendron tulipifera) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar; L = … | April–June | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
Shrubs (72)
| Plant | Region in the list | Pollinator | Bloom | Light | Listed in |
|---|---|---|---|---|---|
| Alder (Alnus serrulata) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| Allegheny Serviceberry (Amelanchier laevis) | Mountains | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| American Beautyberry (Callicarpa americana) | Piedmont, Coastal Plain | F-S (full sun to shade) | NC State AG-636-03, NC State AG-831 | ||
| Arrowwood (Viburnum dentatum) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-831 | |
| Black Haw (Viburnum prunifolium) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03 | |
| Blackberry (Rubus spp.) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar | April–June | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Blue Huckleberry (Gaylussacia frondosa) | Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | April–May | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Buttonbush (Cephalanthus occidentalis) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar | June–August | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02, NC State Top 25 |
| Carolina Laurel Cherry (Prunus caroliniana) | Coastal Plain | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Carolina Silverbell (Halesia tetraptera) | Mountains, Piedmont; statewide list | Pollinator plant: N = butterfly and other insect nectar | March–May | P-S (partial shade to shade) | NC State AG-636-03, NC State AG-636-02 |
| Carolina Willow (Salix caroliniana) | Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| Catawba Rhododendron (Rhododendron catawbiense) | Mountains, Piedmont; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar | April–June | P-S (partial shade to shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 |
| Chickasaw Plum (Prunus angustifolia) | Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | March–April | F (full sun) | NC State AG-636-03, NC State AG-636-02 |
| Chinquapin (Castanea pumila) | Mountains, Piedmont, Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| Deerberry (Vaccinium stamineum) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | April–June | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Devil’s Walking Stick (Aralia spinosa) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar | June–September | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Doghobble (Leucothoe axillaris) | Mountains, Piedmont, Coastal Plain | Pollinator plant: N = butterfly and other insect nectar | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Dwarf Azalea (Rhododendron atlanticum) | Piedmont, Coastal Plain; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar | April–May | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Dwarf fothergilla (Fothergilla gardenii) | Coastal Plain | NC State AG-831 | |||
| Dwarf Hackberry (Celtis tenuifolia) | Piedmont; statewide list | Pollinator plant: L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 | |
| Dwarf Huckleberry (Gaylussacia dumosa) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | March–June | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Dwarf Pawpaw (Asimina parviflora) | statewide list | Pollinator plant: Table 1: native host plant for North Carolina butterflies (larvae: … | NC State AG-636-02 | ||
| Eastern Redbud (Cercis canadensis) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | March–May | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 |
| Elderberry (Sambucus canadensis) | Mountains, Piedmont, Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| Fetterbush (Lyonia lucida) | Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar | April–May | P-S (partial shade to shade) | NC State AG-636-03, NC State AG-636-02 |
| Fire Cherry (Prunus pensylvanica) | Mountains | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | F (full sun) | NC State AG-636-03 | |
| Flame Azalea (Rhododendron calendulaceum) | Mountains; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar | May–July | P-S (partial shade to shade) | NC State AG-636-03, NC State AG-636-02 |
| Flowering Dogwood (Cornus florida) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | March–April | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 |
| Fringetree (Chionanthus virginicus) | Mountains, Piedmont, Coastal Plain | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| Hawthorn (Crataegus spp.) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar; L = … | April–May | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 |
| Hazelnut (Corylus americana) | Mountains, Piedmont | F-S (full sun to shade) | NC State AG-636-03 | ||
| Highbush Blueberry (Vaccinium corymbosum) | Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | March–May | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Hophornbeam (Ostrya virginiana) | Mountains, Piedmont | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03 | |
| Inkberry (Ilex glabra) | Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | May–June | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 |
| Ironwood (Carpinus caroliniana) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | P-S (partial shade to shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 | |
| Juneberry (Amelanchier canadensis) | Piedmont, Coastal Plain | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Lowbush Blueberry (Vaccinium vacillans) | Mountains, Piedmont, Coastal Plain | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | F-P (full sun to partial shade) | NC State AG-636-03 | |
| Mapleleaf Viburnum (Viburnum acerifolium) | Mountains, Piedmont | Pollinator plant: L = butterfly larvae host plant | P-S (partial shade to shade) | NC State AG-636-03 | |
| Mistletoe (Phoradendron leucarpum) | statewide list | Pollinator plant: Table 1: native host plant for North Carolina butterflies (larvae: … | NC State AG-636-02 | ||
| Mountain Laurel (Kalmia latifolia) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar | April-–June | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 |
| Mountain-Ash (Sorbus americana) | Mountains | F-P (full sun to partial shade) | NC State AG-636-03 | ||
| New Jersey Tea (Ceanothus americanus) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | May–June | P-S (partial shade to shade) | NC State AG-636-03, NC State AG-636-02, NC State Top 25 |
| Painted Buckeye (Aesculus sylvatica) | Piedmont | Pollinator plant: H = hummingbird nectar | P (partial shade) | NC State AG-636-03 | |
| Pawpaw (Asimina triloba) | Mountains, Piedmont, Coastal Plain; statewide list | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03, NC State AG-636-02 | |
| Possumhaw (Ilex decidua) | Piedmont, Coastal Plain; statewide list | Pollinator plant: N = butterfly and other insect nectar; L = butterfly larvae host plant | April–May | F-P (full sun to partial shade) | NC State AG-636-03, NC State AG-636-02 |
| Red Buckeye (Aesculus pavia) | Coastal Plain, Piedmont; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar | March–April | P (partial shade) | NC State AG-636-03, NC State AG-831, NC State AG-636-02 |
| Red Chokeberry (Sorbus arbutifolia) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03 | |
| Red Mulberry (Morus rubra) | Mountains, Piedmont, Coastal Plain | Pollinator plant: L = butterfly larvae host plant | F-S (full sun to shade) | NC State AG-636-03 | |
| Rosebay Rhododendron (Rhododendron maximum) | Mountains, Piedmont; statewide list | Pollinator plant: H = hummingbird nectar; N = butterfly and other insect nectar | June–August | P-S (partial shade to shade) | NC State AG-636-03, NC State AG-636-02 |
