
Home › Pennsylvania › Invasive plants
Pennsylvania
Pennsylvania Invasive Plants and Banned Plant List
62 plants on Pennsylvania's official list may not be sold here, including Bradford (Callery) pear, Japanese barberry, burning bush, Chinese privet, European (common) privet and Amur bush honeysuckle. Bradford (Callery) pear is on that list.
Photo: Red barns and green fields below a ridge in Greene Township, Clinton County. Nicholas A. Tonelli, CC BY 2.0, via Flickr
Common landscape plants and Pennsylvania law
Plants gardeners ask about most, checked against Pennsylvania's official lists.
| Plant | Banned from sale in Pennsylvania? | List | What the list prints |
|---|---|---|---|
| Bradford (Callery) pear | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Added as Class B by Committee 17 Nov 2021; published 11 Dec 2021 (Pa.B. Doc. 21-2067), effective 60 days from publication. PDA Callery pear page: 'Enforcement … |
| Japanese barberry | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Added as Class B by Committee 15 Jul 2021; published 7 Aug 2021 (Pa.B. Doc. 21-1239), effective 60 days from publication. PDA notice 22-783 (28 May 2022): … |
| Burning bush | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Added by Committee 20 Oct 2022; published 12 Nov 2022 (Pa.B. Doc. 22-1736), effective 60 days from publication (as Class B). No separate sale-enforcement date … |
| English ivy | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Chinese privet | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Added by Committee 20 Oct 2022; published 12 Nov 2022 (Pa.B. Doc. 22-1736), effective 60 days from publication (as Class B; notice misprints the name as … |
| European (common) privet | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Approved exempted variety: Privet 'Golden Ticket'. Added by Committee 20 Oct 2022; published 12 Nov 2022 (Pa.B. Doc. 22-1736), effective 60 days from … |
| Japanese honeysuckle | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Amur bush honeysuckle | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Added as Class B by Committee 19 Jan 2023; published 4 Feb 2023 (Pa.B. Doc. 23-149), effective 60 days from publication |
| Kudzu | Yes | 3 Pa.C.S. Ch. 15, Class A Noxious Weed | Listed plants may not be sold, transported, planted or otherwise propagated in Pennsylvania. |
| Multiflora rose | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Listed plants may not be sold, transported, planted or otherwise propagated in Pennsylvania. |
| Purple loosestrife | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Entry printed: 'Exotic Lythrum species, including Lythrum salicaria L. (commonly known as purple loosestrife), the Lythrum salicaria complex and Lythrum … |
| Autumn olive | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Russian olive | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Norway maple | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Mimosa (silk tree) | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Chinese wisteria | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Nandina | No | Not on any official Pennsylvania list | |
| Butterfly bush | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Tree of heaven | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Listed plants may not be sold, transported, planted or otherwise propagated in Pennsylvania. |
| Japanese knotweed | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Added by Committee 23 Jan 2020; published 50 Pa.B. 801 (8 Feb 2020, Doc. 20-185), effective 60 days from publication |
| Japanese stiltgrass | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Added as Class B by Committee 15 Jul 2021; published 7 Aug 2021 (Pa.B. Doc. 21-1239), effective 60 days from publication |
| Oriental bittersweet | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Added as Class B by Committee 22 Oct 2020; published 50 Pa.B. 6407 (14 Nov 2020, Doc. 20-1577), effective 60 days from publication |
| Mile-a-minute | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Listed plants may not be sold, transported, planted or otherwise propagated in Pennsylvania. |
| Chinese tallow | No | Not on any official Pennsylvania list | |
| Chinaberry | No | Not on any official Pennsylvania list | |
| Lantana | No | Not on any official Pennsylvania list | |
| Periwinkle (vinca) | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Japanese spiraea | No | DCNR Invasive Plant List (advisory, no legal effect) | |
| Giant hogweed | Yes | 3 Pa.C.S. Ch. 15, Class A Noxious Weed | PDA prints '(Active Field Program)' |
| Cogongrass | Not by name | DCNR Invasive Plant List (advisory, no legal effect); federal noxious weed list (federal noxious weeds not established in Pennsylvania are Class C by statute, 3 Pa.C.S. 1519(c)) | |
| Water hyacinth | No | Not on any official Pennsylvania list | |
| Hydrilla | Yes | 3 Pa.C.S. Ch. 15, Class B Noxious Weed | Moved from Class A to Class B by Committee 23 Oct 2025; notice published 15 Nov 2025 (55 Pa.B. 7887), 'effective 60 days from publication of this notice' |
"No" means the plant is not on a ban list. It can still be on an advisory list that has no legal effect, which is shown in the List column.

Ripe grain field and woodlot under blue sky in Moore Township, Northampton County
Plants that may not be sold in Pennsylvania
3 Pa.C.S. Ch. 15: listed plants may not be sold, transported, planted or otherwise propagated in Pennsylvania.
| Scientific name | Common name | Class or list | Note printed with the entry |
|---|---|---|---|
| Ailanthus altissima | tree-of-heaven | Class B Noxious Weed | |
| Akebia quinata | chocolate vine | Class A Noxious Weed | Added by Committee 21 Jul 2022; published 52 Pa.B. 4946 (13 Aug 2022, Doc. 22-1212), effective 60 days from publication (as Class A) |
| Allaria petiolata | garlic mustard | Class B Noxious Weed | Genus spelled 'Allaria' on PDA page (Bulletin notice prints 'Alliaria petiolate'). Added as Class B by Committee 15 Jul 2021; published 7 Aug 2021 (Pa.B. Doc. 21-1239), effective 60 days from … |
| Amaranthus palmeri | Palmer amaranth | Class A Noxious Weed | |
| Amaranthus rudis | waterhemp | Class A Noxious Weed | |
| Amaranthus tuberculatus | tall waterhemp | Class A Noxious Weed | |
| Anthriscus sylvestris | wild chervil | Class A Noxious Weed | Added by Committee 21 Jul 2022; published 52 Pa.B. 4946 (13 Aug 2022, Doc. 22-1212), effective 60 days from publication (as Class A) |
| Aralia elata | Japanese angelica tree | Class B Noxious Weed | Added as Class B by Committee 22 Oct 2020; published 50 Pa.B. 6407 (14 Nov 2020, Doc. 20-1577), effective 60 days from publication |
| Artemisia vulgaris | mugwort | Class B Noxious Weed | Added as Class B by Committee 22 Oct 2020; published 50 Pa.B. 6407 (14 Nov 2020, Doc. 20-1577), effective 60 days from publication |
| Avena sterilis | animated oat | Class A Noxious Weed | |
| Berberis thunbergii | Japanese barberry | Class B Noxious Weed | Added as Class B by Committee 15 Jul 2021; published 7 Aug 2021 (Pa.B. Doc. 21-1239), effective 60 days from publication. PDA notice 22-783 (28 May 2022): 'became an official State noxious weed in … |
| Carduus nutans | musk thistle, nodding thistle | Class B Noxious Weed | |
| Celastrus orbiculatus | oriental bittersweet | Class B Noxious Weed | Added as Class B by Committee 22 Oct 2020; published 50 Pa.B. 6407 (14 Nov 2020, Doc. 20-1577), effective 60 days from publication |
| Cirsium arvense | Canada thistle | Class B Noxious Weed | |
| Cirsium vulgare | bull thistle, spear thistle | Class B Noxious Weed | |
| Conium maculatum | poison hemlock | Class B Noxious Weed | |
| Cuscuta spp. | dodder | Class A Noxious Weed | Except for native species |
| Cynanchum louiseae/Vincetoxicum nigrum | black swallow-wort | Class B Noxious Weed | Added as Class B by Committee 22 Oct 2020; published 50 Pa.B. 6407 (14 Nov 2020, Doc. 20-1577), effective 60 days from publication |
| Cynanchum rossicum/Vincetoxicum rossicum | pale swallow-wort | Class B Noxious Weed | Added as Class B by Committee 22 Oct 2020; published 50 Pa.B. 6407 (14 Nov 2020, Doc. 20-1577), effective 60 days from publication |
| Egeria densa | Brazilian waterweed | Class A Noxious Weed | |
| Euonymus alatus | burning bush | Class B Noxious Weed | Added by Committee 20 Oct 2022; published 12 Nov 2022 (Pa.B. Doc. 22-1736), effective 60 days from publication (as Class B). No separate sale-enforcement date found on an official page |
| Ficaria verna | lesser celandine | Class B Noxious Weed | Added by Committee 21 Jul 2022; published 52 Pa.B. 4946 (13 Aug 2022, Doc. 22-1212), effective 60 days from publication (as Class B) |
| Galega officinalis | goatsrue | Class A Noxious Weed | PDA prints '(Active Field Program)' |
| Heracleum mantegazzianum | giant hogweed | Class A Noxious Weed | PDA prints '(Active Field Program)' |
| Humulus japonicus | Japanese hops | Class B Noxious Weed | Added as Class B by Committee 22 Oct 2020; published 50 Pa.B. 6407 (14 Nov 2020, Doc. 20-1577), effective 60 days from publication |
| Hydrilla verticillata | hydrilla | Class B Noxious Weed | Moved from Class A to Class B by Committee 23 Oct 2025; notice published 15 Nov 2025 (55 Pa.B. 7887), 'effective 60 days from publication of this notice' |
| Hydrocharis morsus-ranae | European frogbit | Class A Noxious Weed | |
| Imperata cylindrica 'Red Baron' | Japanese blood grass | Class A Noxious Weed | Cultivar 'Red Baron' listed as printed |
| Ligustrum japonicum | Japanese privet | Class A Noxious Weed | Added by Committee 20 Oct 2022; published 12 Nov 2022 (Pa.B. Doc. 22-1736), effective 60 days from publication (as Class A). Penn State Extension ('The Invasive and Noxious Privet', updated 11 Apr … |
| Ligustrum obtusifolium | border privet | Class B Noxious Weed | Added by Committee 20 Oct 2022; published 12 Nov 2022 (Pa.B. Doc. 22-1736), effective 60 days from publication (as Class B). Penn State Extension states the privets are listed 'effective on January … |
| Ligustrum sinense | Chinese privet | Class B Noxious Weed | Added by Committee 20 Oct 2022; published 12 Nov 2022 (Pa.B. Doc. 22-1736), effective 60 days from publication (as Class B; notice misprints the name as 'Ligustrum alatus'). Penn State Extension … |
| Ligustrum vulgare | European privet | Class B Noxious Weed | Approved exempted variety: Privet 'Golden Ticket'. Added by Committee 20 Oct 2022; published 12 Nov 2022 (Pa.B. Doc. 22-1736), effective 60 days from publication (as Class B). Penn State Extension … |
| Lonicera maackii | Amur honeysuckle | Class B Noxious Weed | Added as Class B by Committee 19 Jan 2023; published 4 Feb 2023 (Pa.B. Doc. 23-149), effective 60 days from publication |
| Lonicera morrowii | Morrow's honeysuckle | Class B Noxious Weed | Added as Class B by Committee 19 Jan 2023; published 4 Feb 2023 (Pa.B. Doc. 23-149), effective 60 days from publication |
| Lonicera standishii | Standish honeysuckle, fragrant honeysuckle | Class B Noxious Weed | Added as Class B by Committee 19 Jan 2023; published 4 Feb 2023 (Pa.B. Doc. 23-149), effective 60 days from publication |
| Lonicera tatarica | Tatarian honeysuckle | Class B Noxious Weed | Added as Class B by Committee 19 Jan 2023; published 4 Feb 2023 (Pa.B. Doc. 23-149), effective 60 days from publication |
| Lonicera x bella | Bell's honeysuckle | Class B Noxious Weed | Added as Class B by Committee 19 Jan 2023; published 4 Feb 2023 (Pa.B. Doc. 23-149), effective 60 days from publication |
| Ludwigia grandiflora ssp. hexapetala | water primrose | Class A Noxious Weed | |
| Lythrum salicaria | purple loosestrife | Class B Noxious Weed | Entry printed: 'Exotic Lythrum species, including Lythrum salicaria L. (commonly known as purple loosestrife), the Lythrum salicaria complex and Lythrum virgatum L. (commonly known as European wand … |
| Lythrum virgatum | European wand loosestrife | Class B Noxious Weed | Part of the exotic Lythrum entry; 'their cultivars and any combination thereof' |
| Microstegium vimineum | Japanese stiltgrass | Class B Noxious Weed | Added as Class B by Committee 15 Jul 2021; published 7 Aug 2021 (Pa.B. Doc. 21-1239), effective 60 days from publication |
| Myriophyllum aquaticum | parrot feather | Class A Noxious Weed | Moved from Class B to Class A by Committee 19 Jan 2023 (Pa.B. Doc. 23-149), effective 60 days from publication |
| Myriophyllum spicatum | Eurasian watermilfoil | Class B Noxious Weed | Added as Class B by Committee 17 Nov 2021; published 11 Dec 2021 (Pa.B. Doc. 21-2067), effective 60 days from publication |
| Nitellopsis obtusa | starry stonewort | Class A Noxious Weed | A macro-alga (stonewort), listed by PDA as a noxious weed. Added as Class A by Committee 19 Jan 2023 (Pa.B. Doc. 23-149), effective 60 days from publication |
| Nymphoides peltata | yellow floating heart | Class A Noxious Weed | |
| Oplismenus hirtellus | wavyleaf basketgrass | Class A Noxious Weed | |
| Orobanche spp. | broomrape | Class A Noxious Weed | Except for native species |
| Pastinaca sativa | wild parsnip | Class B Noxious Weed | except for non-wild cultivated varieties |
| Persicaria perfoliata | mile-a-minute | Class B Noxious Weed | |
| Pueraria lobata | kudzu | Class A Noxious Weed | |
| Pyrus calleryana | Callery pear | Class B Noxious Weed | Added as Class B by Committee 17 Nov 2021; published 11 Dec 2021 (Pa.B. Doc. 21-2067), effective 60 days from publication. PDA Callery pear page: 'Enforcement of the ban on sale and distribution of … |
| Reynoutria japonica | Japanese knotweed | Class B Noxious Weed | Added by Committee 23 Jan 2020; published 50 Pa.B. 801 (8 Feb 2020, Doc. 20-185), effective 60 days from publication |
| Reynoutria sachalinensis | giant knotweed | Class B Noxious Weed | Added by Committee 23 Jan 2020; published 50 Pa.B. 801 (8 Feb 2020, Doc. 20-185), effective 60 days from publication |
| Reynoutria x bohemica | Bohemian knotweed | Class B Noxious Weed | Added by Committee 23 Jan 2020; published 50 Pa.B. 801 (8 Feb 2020, Doc. 20-185), effective 60 days from publication |
| Rhamnus cathartica | common buckthorn | Class B Noxious Weed | Added by Committee 20 Jan 2022; published 5 Feb 2022 (Pa.B. Doc. 22-197), effective 60 days from publication (as Class B) |
| Rhamnus frangula | glossy buckthorn | Class B Noxious Weed | Synonym printed: Frangula alnus. Approved exempted variety: Rhamnus 'Fine Line'. Added by Committee 20 Jan 2022; published 5 Feb 2022 (Pa.B. Doc. 22-197), effective 60 days from publication (as Class … |
| Rosa multiflora | multiflora rose | Class B Noxious Weed | |
| Sorghum bicolor | shattercane | Class B Noxious Weed | |
| Sorghum halepense | Johnson grass | Class B Noxious Weed | |
| Stratiotes aloides | water soldier | Class C Noxious Weed | |
| Trapa natans | European water chestnut | Class A Noxious Weed | |
| Tripidium ravennae | Ravenna grass | Class A Noxious Weed | Synonyms printed: Saccharum ravennae, Erianthus ravennae. Added by Committee 20 Jan 2022; published 5 Feb 2022 (Pa.B. Doc. 22-197), effective 60 days from publication (as Class A) |
Scientific names are copied as printed in the rule, including spelling errors in the official text.
Pennsylvania plant rules and what they allow
Controlled Plant & Noxious Weeds Lists (Noxious Weeds Lists: Class A, Class B, Class C; Controlled Plant Lists)
Noxious weeds 'cannot be sold, transported, planted, or otherwise propagated in Pennsylvania' (PDA). Statute: 'No person may research, market, distribute, transport, cultivate, hold, retail, wholesale, propagate or display a noxious weed or controlled plant without obtaining a permit' (3 Pa.C.S. § 1512(b)); noxious weed permits only for research and education. Additions/removals take effect 60 days after Bulletin publication (§ 1511(b)(3)(iv)). Violations: summary offense for a first offense; civil penalty up to $10,000 (§ 1543). Controlled plants need a PDA permit to be grown. Existing plants on private property are not required to be removed (Penn State Extension).
Pennsylvania Department of Agriculture, Bureau of Plant Industry (Controlled Plant and Noxious Weed Committee), 3 Pa.C.S. Ch. 15 (Controlled Plants and Noxious Weeds, Act of Oct. 30, 2017, P.L. 774, No. 46), §§ 1511, 1519; additions published as notices in the Pennsylvania Bulletin. 63 entries.
7 Pa. Code § 110.1 Noxious weed control list
Historical list still printed in the Pennsylvania Code. Its authorizing statute, the Noxious Weed Control Law (Act of April 7, 1982, P.L. 228, No. 74), 'is repealed' by Act 46 of 2017 (effective 60 days after 30 Oct 2017), which replaced it with 3 Pa.C.S. Ch. 15. All of these species except jimsonweed are on the current PDA list; treat the PDA list as the operative one.
Pennsylvania Department of Agriculture (Noxious Weed Control Committee), 7 Pa. Code § 110.1 (adopted under the Noxious Weed Control Law, 3 P.S. §§ 255.1-255.11). 13 entries; date printed or effective 2000-11-18.
Prohibited noxious weed seeds (7 Pa. Code § 111.22) and restricted noxious weed seeds (7 Pa. Code § 111.23)
Seed labeling/purity law, not a ban on growing the plant. § 111.22: 'It shall be unlawful to sell or offer for sale seeds that contain the following prohibited weed seeds' (no tolerance). § 111.23: restricted noxious weed seeds must be named on the label with number per pound and are limited (e.g. not more than 90 per pound in small seeds, 5 per pound in large seeds); turf-grass contaminants limited to 0.50% by weight. Act 46 of 2017 abrogates §§ 111.22-111.23 'insofar as they are inconsistent' with 3 Pa.C.S. Ch. 15, and § 1511(c) has the Committee decide whether each new noxious weed's seed is prohibited or restricted.
Pennsylvania Department of Agriculture, 7 Pa. Code §§ 111.22, 111.23 (Pennsylvania Seed Act of 1965, 3 P.S. §§ 285-1-285-10; now 3 Pa.C.S. Ch. 71). 35 entries; date printed or effective 2009-06-22.
Federal Noxious Weed List (7 CFR 360.200 Designation of noxious weeds)
Federal noxious weeds; designated 'to prevent their introduction into the United States or their dissemination within the United States' (movement/import regulated under 7 CFR part 360). In Pennsylvania, federal noxious weeds not established in the state are Class C noxious weeds by statute (3 Pa.C.S. § 1519(c)) and so also may not be sold, transported or planted.
USDA Animal and Plant Health Inspection Service, 7 CFR 360.200. 111 entries; date printed or effective 2010-11-10.
Control, seed and advisory lists in Pennsylvania
| List | Type | Agency | Plants | What it means |
|---|---|---|---|---|
| 7 Pa. Code § 110.1 Noxious weed control list | State rule | Pennsylvania Department of Agriculture (Noxious Weed Control Committee) | 13 | Historical list still printed in the Pennsylvania Code. Its authorizing statute, the Noxious Weed Control Law (Act of April 7, 1982, P.L. 228, No. 74), 'is repealed' by Act 46 of 2017 (effective 60 days after 30 Oct 2017), which replaced it with 3 Pa.C.S. Ch. … |
| Prohibited noxious weed seeds (7 Pa. Code § 111.22) and restricted noxious weed seeds (7 Pa. Code § 111.23) | Seed law | Pennsylvania Department of Agriculture | 35 | Seed labeling/purity law, not a ban on growing the plant. § 111.22: 'It shall be unlawful to sell or offer for sale seeds that contain the following prohibited weed seeds' (no tolerance). § 111.23: restricted noxious weed seeds must be named on the label with … |
| DCNR Invasive Plant List | Advisory list | Pennsylvania Department of Conservation and Natural Resources (DCNR) | 133 | Advisory list; it has no legal effect. |
| Federal Noxious Weed List (7 CFR 360.200 Designation of noxious weeds) | Federal list | USDA Animal and Plant Health Inspection Service | 111 | Federal noxious weeds; designated 'to prevent their introduction into the United States or their dissemination within the United States' (movement/import regulated under 7 CFR part 360). In Pennsylvania, federal noxious weeds not established in the state are … |
Seed law lists limit weed seed in seed sold for planting; they do not ban growing the plant. Advisory lists rank plants by threat and carry no legal effect.
State agency invasive plant lists for Pennsylvania
State agencies list these plants as invasive. The lists are advice, not rules.
| Scientific name | Common name | Agency | Rank or group |
|---|---|---|---|
| Acer ginnala | Amur maple | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Acer palmatum | Japanese maple | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Acer platanoides | Norway maple | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Aegopodium podagraria | goutweed | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Ailanthus altissima | tree-of-heaven | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Akebia quinata | chocolate vine | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Albizia julibrissin | mimosa | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Alliaria petiolata | garlic mustard | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Alnus glutinosa | European black alder | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Amaranthus palmeri | Palmer amaranth | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Ampelopsis glandulosa | porcelain berry | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Anthriscus sylvestris | wild chervil | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Aralia elata | Japanese angelica tree | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Artemisia vulgaris | mugwort | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Arthraxon hispidus | small carpetgrass | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Arundo donax | giant reed | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Berberis thunbergii | Japanese barberry | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Berberis vulgaris | European barberry | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Bromus japonicus | Japanese brome | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Bromus sterilis | poverty brome | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Bromus tectorum | cheatgrass | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Broussonetia papyrifera | paper mulberry | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Buddleja davidii | butterfly bush | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Butomus umbellatus | flowering rush | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Cabomba caroliniana | Carolina fanwort | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Cardamine impatiens | narrowleaf bittercress | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Carduus acanthoides | spiny plumeless thistle | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Carduus nutans | musk thistle | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Celastrus orbiculatus | oriental bittersweet | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Centaurea jacea | brown knapweed | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Centaurea nigra | black knapweed | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Centaurea stoebe | spotted knapweed | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Chelidonium majus | greater celandine | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Cirsium arvense | Canada thistle | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Cirsium vulgare | bull thistle | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Clematis terniflora | Japanese clematis | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Conium maculatum | poison hemlock | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Datura stramonium | jimsonweed | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Dioscorea polystacha | Chinese yam | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Egeria densa | Brazilian water-weed | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Elaeagnus angustifolia | Russian olive | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Elaeagnus umbellata | autumn olive | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Epilobium hirsutum | hairy willow herb | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Epilobium parviflorum | smallflower hairy willow-herb | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Euonymus alatus | winged euonymus | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Euonymus fortunei | wintercreeper | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Fallopia japonica | Japanese knotweed | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Fallopia sachalinensis | giant knotweed | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Fallopia X bohemica | hybrid knotweed | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Ficaria verna | lesser celandine | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Frangula alnus | glossy buckthorn | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Galega officinalis | goatsrue | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Hedera helix | English ivy | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Hemerocallis fulva | orange day-lily | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Heracleum mantegazzianum | giant hogweed | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Hesperis matronalis | dames rocket | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Holcus lanatus | velvetgrass | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Humulus japonicus | Japanese hops | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Hydrilla verticillata | hydrilla | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Hydrocharis morsus-ranae | common frogbit | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Imperata cylindrica | cogon grass | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Iris pseudacorus | yellow flag iris | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Koelreuteria paniculata | golden rain-tree | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Lespedeza bicolor | shrubby bushclover | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Lespedeza cuneata | Chinese bushclover | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Ligustrum japonicum | Japanese privet | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Ligustrum obtusifolium | border privet | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Ligustrum sinense | Chinese privet | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Ligustrum vulgare | common privet | Pennsylvania Department of Conservation and Natural Resources | Rank 2- Significant Threat |
| Lonicera fragrantissima | sweet breath honeysuckle | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Lonicera japonica | Japanese honeysuckle | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Lonicera maackii | Amur honeysuckle | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Lonicera morrowii | Morrow’s honeysuckle | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Lonicera morrowii x bella | beautiful honeysuckle | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Lonicera standishii | Standish honeysuckle | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Lonicera tatarica | Tartarian honeysuckle | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Ludwigia grandiflora ssp. Hexapetala | large flower primrose willow | Pennsylvania Department of Conservation and Natural Resources | Watch List |
| Lysimachia nummularia | moneywort | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Lythrum salicaria | purple loosestrife | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Microstegium vimineum | Japanese stiltgrass | Pennsylvania Department of Conservation and Natural Resources | Rank 1- Severe Threat |
| Miscanthus sinensis | Chinese silvergrass | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
| Morus alba | white mulberry | Pennsylvania Department of Conservation and Natural Resources | Rank 3- Lesser Threat |
