
Home › Tennessee › Native plants
Tennessee
Tennessee Native Plants and Pollinator Plants
269 native plants for Tennessee gardens from 6 official lists by UT Extension and TWRA/TDEC; 88 are marked by the source as pollinator plants. Named on the most lists: Redbud, American Linden, Columbine and Crested Iris.
Photo: Green farm fields near Cowan in Franklin County, Tennessee. Brian Stansberry, CC BY 3.0, via Wikimedia Commons
Tennessee native plants at a glance
Counts are after merging plants that appear on more than one list.
Plants named on more than one list
| Plant | Type | Lists | Which lists | Pollinator plant |
|---|---|---|---|---|
| Redbud (Cercis canadensis) | Tree | 4 | UT SP 515, UT SP 513, UT W 305, TWRA/TDEC brochure | Yes |
| American Linden (Tilia americana) | Tree | 3 | UT SP 515, UT W 305, TWRA/TDEC brochure | Yes |
| Columbine (Aquilegia canadensis) | Perennial | 3 | UT W 874-B, UT W 305, TWRA/TDEC brochure | Yes |
| Crested Iris (Iris cristata) | Perennial | 3 | UT W 874-B, UT W 305, TWRA/TDEC brochure | Yes |
| Indian Pink (Spigelia marilandica) | Perennial | 3 | UT W 874-B, UT W 305, TWRA/TDEC brochure | Yes |
| Sourwood (Oxydendrum arboreum) | Tree | 3 | UT SP 513, UT W 305, TWRA/TDEC brochure | Yes |
| Woodland Phlox (Phlox divaricata) | Perennial | 3 | UT W 874-B, UT W 305, TWRA/TDEC brochure | Yes |
| Dogwood (Cornus florida) | Tree | 3 | UT SP 515, UT SP 513, TWRA/TDEC brochure | Not stated |
| Fringetree (Chionanthus virginicus) | Tree | 3 | UT SP 515, UT SP 513, TWRA/TDEC brochure | Not stated |
| Black Locust (Robinia pseudoacacia) | Tree | 2 | UT SP 515, UT W 305 | Yes |
| Black willow (Salix nigra) | Tree | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Butterfly weed (Asclepias tuberosa) | Perennial | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Cardinal flower (Lobelia cardinalis) | Perennial | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Crimsoneyed rosemallow (Hibiscus moscheutos) | Shrub | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Crossvine (Bignonia capreolata) | Vine | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Downy hawthorn (Crataegus mollis) | Tree | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Fire pink (Silene virginica) | Perennial | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Fringed Bleeding Heart (Dicentra eximia) | Perennial | 2 | UT W 874-B, UT W 305 | Yes |
| Jewelweed (Impatiens capensis) | Annual | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Mountain azalea (east TN) (Rhododendron canescens) | Shrub | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Mountain laurel (Kalmia latifolia) | Shrub | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| New Jersey tea (Ceanothus americanus) | Shrub | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Red Buckeye (Aesculus pavia) | Tree | 2 | UT SP 515, UT W 305 | Yes |
| Smooth Solomon’s seal (Polygonatum biflorum) | Other | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Trumpet creeper (Campsis radicans) | Vine | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Trumpet honeysuckle (Lonicera sempervirens) | Vine | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Virginia bluebells (Mertensia virginica) | Other | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Washington hawthorn (Crataegus phaenopyrum) | Tree | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Wild bergamot (Monarda fistulosa) | Perennial | 2 | UT W 305, TWRA/TDEC brochure | Yes |
| Alder (Alnus serrulata) | Tree | 2 | UT SP 515, TWRA/TDEC brochure | Not stated |
76 plants appear on two or more of the lists used here; the 30 shown are those on the most lists.



Native pollinator plants for Tennessee
Grouped by plant type. Common names as the lists print them.
Trees (9)
American Linden, Black Locust, Black willow, Downy hawthorn, Red Buckeye, Redbud, Sourwood, Tuliptree, Washington hawthorn.
Shrubs (9)
Catawba rhododendron (east TN), Crimsoneyed rosemallow, Cumberland rosemary, Dwarf indigo, Flame azalea (east TN), Mountain azalea (east TN), Mountain laurel, New Jersey tea, Pink azalea (east TN).
Vines (5)
American wisteria, Carolina jessamine, Crossvine, Trumpet creeper, Trumpet honeysuckle.
Perennials and wildflowers (32)
Bee balm, Butterfly weed, Cardinal flower, Columbine, Crested Iris, Fire pink, Fireweed, Fringed Bleeding Heart, Great blue lobelia, Hairy bush-clover, Hairy sunflower, Indian Pink, Lanceleaf coreopsis, Liatris, Obedient plant, Richweed, Rockcastle aster, Rose Vervain, Royal catchfly, Short-toothed mountain mint, Slimleaf Ironweed, Small’s beardtongue, Smooth woodmint, Sticky catchfly, Summer phlox, Turk’s-cap lily, Verbena, Wand Flower, Western sunflower, Wild bergamot, Woodland Phlox, Yellow crownbeard.
Annual wildflowers (1)
Jewelweed.
Other plants (32)
Annual phlox, Canada lily, Carolina larkspur, Copper iris, Dense blazing star, Dutchman’s breeches, Eastern gray beardtongue, Hairy alumroot, Halberd leaf rosemallow, Harlequin blueflag, Joe Pye weed, Nettleleaf sage, New York ironweed, Pink turtlehead, Prairie blazing star, Purple bergamot, Purple giant hyssop, Red turtlehead, Roundleaf catchfly, Scarlet Indian paintbrush, Smooth phlox, Smooth Solomon’s seal, Spotted bee balm, Squirrel corn, Swamp verbena, Tall blazing star, Virginia bluebells, Virginia iris, White turtlehead, Wild sweetwilliam, Wood lily, Yellow giant hyssop.
A plant is shown here only where a list marks it for pollinators, bees, butterflies, moths or hummingbirds, or as a butterfly host plant. Entries marked per list: UT W 874-B: 7 entries; UT W 1095: 11 entries; UT W 305: 73 entries. Ferns are not shown even where a list marks one.
Full Tennessee native plant list
Type in the box to filter all tables at once.
Trees (105)
| Plant | Region in the list | Pollinator | Bloom | Listed in |
|---|---|---|---|---|
| Alder (Alnus serrulata) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Allegheny Chinkapin (Castanea pumila) | statewide list | UT SP 515 | ||
| American Beech (Fagus grandifolia) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| American Holly (Ilex opaca) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| American Linden (Tilia americana) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT SP 515, UT W 305, TWRA/TDEC brochure | |
| American plum (Prunus americana) | Middle Tennessee | TWRA/TDEC brochure | ||
| American Snowbell (Styrax americanus) | statewide list | Spring | UT SP 513 | |
| Baldcypress (Taxodium distichum) | statewide list | UT SP 515 | ||
| Bitternut hickory (Carya cordiformis) | Middle Tennessee | TWRA/TDEC brochure | ||
| Black Cherry (Prunus serotina) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Black Locust (Robinia pseudoacacia) | statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT SP 515, UT W 305 | |
| Black Oak (Quercus velutina) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Black Walnut (Juglans nigra) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Black willow (Salix nigra) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT W 305, TWRA/TDEC brochure | |
| Blackgum (Nyssa sylvatica) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Blue ash (Fraxinus quadrangulata) | Middle Tennessee | TWRA/TDEC brochure | ||
| Buckeye (Aesculus spp.) | statewide list | UT SP 515 | ||
| Buckeye (Aesculus glabra) | Middle Tennessee | TWRA/TDEC brochure | ||
| Buckthorn Bumelia (Bumelia lycioides) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Bur Oak (Quercus macrocarpa) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Carolina Buckthorn (Rhamnus caroliniana) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Cherrybark Oak (Quercus pagoda) | statewide list | UT SP 515 | ||
| Chestnut Oak (Quercus prinus) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Chicasaw plum (Prunus angustifolia) | Middle Tennessee | TWRA/TDEC brochure | ||
| Chinkapin Oak (Quercus muehlenbergii) | statewide list | UT SP 515 | ||
| Chinkapin oak (Quercus muhlenbergii) | Middle Tennessee | TWRA/TDEC brochure | ||
| Cucumbertree (Magnolia acuminata) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Devil’s Walking Stick (Aralia spinosa) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Dogwood (Cornus florida) | Middle Tennessee; statewide list | Spring | UT SP 515, UT SP 513, TWRA/TDEC brochure | |
| Downy hawthorn (Crataegus mollis) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT W 305, TWRA/TDEC brochure | |
| Eastern Hemlock (Tsuga candensis) | statewide list | UT SP 515 | ||
| Eastern Red-Cedar (Juniperus virginiana) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Eastern White Pine (Pinus strobus) | statewide list | UT SP 515 | ||
| False Indigo (Amorpha fruticosa) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Franklin Tree (Franklinia altahama) | statewide list | Summer | UT SP 513 | |
| Fringetree (Chionanthus virginicus) | Middle Tennessee; statewide list | Spring | UT SP 515, UT SP 513, TWRA/TDEC brochure | |
| Green Ash (Fraxinus pennsylvanica) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Hackberry (Celtis occidentalis) | statewide list | UT SP 515 | ||
| Hawthorn (Crateagus spp.) | statewide list | UT SP 515 | ||
| Hickories (Carya spp.) | statewide list | UT SP 515 | ||
| Hop tree (Ptelea trifoliata) | Middle Tennessee | TWRA/TDEC brochure | ||
| Hophornbeam (Ostrya virginiana) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Hornbeam (Carpinus caroliniana) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Kentucky Coffeetree (Gymnocladus dioicus) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Loblolly Pine (Pinus taeda) | statewide list | UT SP 515 | ||
| Mockernut (Carya tomentosa) | Middle Tennessee | TWRA/TDEC brochure | ||
| Mountain Maple (Acer spicatum) | statewide list | UT SP 515 | ||
| Mountain Stewartia (Stewartia ovata) | statewide list | Summer | UT SP 513 | |
| Northern blackhaw (Viburnum prunifolium) | Middle Tennessee | TWRA/TDEC brochure | ||
| Northern Catalpa (Catalpa speciosa) | statewide list | UT SP 515 | ||
| Northern Red Oak (Quercus rubra) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Nuttall Oak (Quercus nuttalli) | statewide list | UT SP 515 | ||
| Overcup Oak (Quercus lyrata) | statewide list | UT SP 515 | ||
| Pawpaw (Asimina triloba) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Pecan (Carya illinoensis) | statewide list | UT SP 515 | ||
| Persimmon (Diospyros virginiana) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Pignut hickory (Carya glabra) | Middle Tennessee | TWRA/TDEC brochure | ||
| Pin oak (Quercus palustris) | Middle Tennessee | TWRA/TDEC brochure | ||
| Post Oak (Quercus stellata) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Red Buckeye (Aesculus pavia) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT SP 515, UT W 305 |
| Red Maple (Acer rubrum) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Red mulberrry (Morus rubra) | Middle Tennessee | TWRA/TDEC brochure | ||
| Redbud (Cercis canadensis) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | Early spring | UT SP 515, UT SP 513, UT W 305, TWRA/TDEC brochure |
| River Birch (Betula nigra) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Roughleaf dogwood (Cornus drummondii) | Middle Tennessee | TWRA/TDEC brochure | ||
| Sassafras (Sassafras albidum) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Scarlet Oak (Quercus coccinea) | statewide list | UT SP 515 | ||
| Scarlet oak (Quercus coccinia) | Middle Tennessee | TWRA/TDEC brochure | ||
| Serviceberry (Amelanchier arborea) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Serviceberry (Amelanchier species and hybrids) | statewide list | Spring | UT SP 513 | |
| Shagbark (Carya ovata) | Middle Tennessee | TWRA/TDEC brochure | ||
| Shining Sumac (Rhus copallina) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Shortleaf Pine (Pinus echinata) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Shumard Oak (Quercus shumardii) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Silver Maple (Acer saccharinum) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Silverbell (Halesia carolina) | statewide list | Spring | UT SP 515, UT SP 513 | |
| Smoketree (Cotinus obovatus) | statewide list | Summer | UT SP 515, UT SP 513 | |
| Smooth Sumac (Rhus glabra) | statewide list | UT SP 515 | ||
| Snowbell (Styrax spp.) | statewide list | UT SP 515 | ||
| Sourwood (Oxydendron arboreum) | statewide list | UT SP 515 | ||
| Sourwood (Oxydendrum arboreum) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | Mid-summer | UT SP 513, UT W 305, TWRA/TDEC brochure |
| Southern Magnolia (Magnolia grandiflora) | statewide list | Summer | UT SP 513 | |
| Southern Red Oak (Quercus falcata) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Southern rusty blackhaw (Viburnum rufidulum) | Middle Tennessee | TWRA/TDEC brochure | ||
| Staghorn Sumac (Rhus typhina) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Striped Maple (Acer pensylvanicum) | statewide list | UT SP 515 | ||
| Sugar Maple (Acer saccharum) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Swamp Chestnut Oak (Quercus michauxii) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Sweetbay (Magnolia virginiana) | statewide list | Summer | UT SP 515, UT SP 513 | |
| Sweetgum (Liquidambar styraciflua) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Sweetleaf (Symplocus tinctoria) | statewide list | UT SP 515 | ||
| Sycamore (Platanus occidentalis) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Tuliptree (Liriodendron tulipfera) | statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT W 305 | |
| Virginia pine (Pinus virginiana) | Middle Tennessee | TWRA/TDEC brochure | ||
| Wahoo (Euonymous atropurpureus) | Middle Tennessee | TWRA/TDEC brochure | ||
| Washington hawthorn (Crataegus phaenopyrum) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT W 305, TWRA/TDEC brochure | |
| Water Oak (Quercus nigra) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| White Ash (Fraxinus americana) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| White Oak (Quercus alba) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Willow Oak (Quercus phellos) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Witch Hazel (Hamamelis virginiana) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Yellow buckeye (Aesculus octandra) | Middle Tennessee | TWRA/TDEC brochure | ||
| Yellow-Poplar (Liriodendron tulipifera) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Yellowwood (Cladrastis lutea) | Middle Tennessee; statewide list | UT SP 515, TWRA/TDEC brochure | ||
| Yellowwood (Cladrastis kentukea) | statewide list | Late spring to early summer | UT SP 513 |
Shrubs (37)
| Plant | Region in the list | Pollinator | Bloom | Listed in |
|---|---|---|---|---|
| American beautyberry (Callicarpa americana) | Middle Tennessee | TWRA/TDEC brochure | ||
| Bigleaf snowbell (Styrax grandifolia) | Middle Tennessee | TWRA/TDEC brochure | ||
| Black chokeberry (Aronia melanocarpa) | Middle Tennessee | TWRA/TDEC brochure | ||
| Bladdernut (Staphlea trifolia) | Middle Tennessee | TWRA/TDEC brochure | ||
| Buttonbush (Cephalanthus occidentalis) | Middle Tennessee | TWRA/TDEC brochure | ||
| Carolina rose (Rosa carolina) | Middle Tennessee | TWRA/TDEC brochure | ||
| Catawba rhododendron (east TN) (Rhododendron catawbiense) | East Tennessee | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305 |
| Common winterberry (Ilex verticillata) | Middle Tennessee | TWRA/TDEC brochure | ||
| Coralberry (Symphoricarpus orbiculatus) | Middle Tennessee | TWRA/TDEC brochure | ||
| Crimsoneyed rosemallow (Hibiscus moscheutos) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT W 305, TWRA/TDEC brochure | |
| Cumberland rosemary (Conradina verticillata) | East Tennessee | Pollinator plant: attracts small, native bees | April-July | UT W 1095 |
| Deerberry (Vaccinium stamineum) | Middle Tennessee | TWRA/TDEC brochure | ||
| Dwarf indigo (Amorpha herbacea) | East Tennessee | Pollinator plant: attracts small native bees | June-July | UT W 1095 |
| Elderberry (Sambucus canadensis) | Middle Tennessee | TWRA/TDEC brochure | ||
| Farkleberry (Vaccinium arboreum) | Middle Tennessee | TWRA/TDEC brochure | ||
| Flame azalea (east TN) (Rhododendron calendulaceum) | East Tennessee | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305 |
| Fragrant sumac (Rhus aromatica) | Middle Tennessee | TWRA/TDEC brochure | ||
| Golden St. John's Wort (Hypericum frondosum) | Middle Tennessee | TWRA/TDEC brochure | ||
| Hazelnut (Corylus americana) | Middle Tennessee | TWRA/TDEC brochure | ||
| Hearts-a-bustin (Euonymus americanus) | Middle Tennessee | TWRA/TDEC brochure | ||
| Leatherwood (Dirca palustris) | Middle Tennessee | TWRA/TDEC brochure | ||
| Lowbush blueberry (Vaccinium vacillans) | Middle Tennessee | TWRA/TDEC brochure | ||
| Mapleleaf viburnum (Viburnum acerifolium) | Middle Tennessee | TWRA/TDEC brochure | ||
| Mountain azalea (east TN) (Rhododendron canescens) | East Tennessee, Middle Tennessee | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305, TWRA/TDEC brochure |
| Mountain laurel (Kalmia latifolia) | East Tennessee, Middle Tennessee | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT W 305, TWRA/TDEC brochure | |
| New Jersey tea (Ceanothus americanus) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT W 305, TWRA/TDEC brochure | |
| Ninebark (Physocarpus opulifolius) | Middle Tennessee | TWRA/TDEC brochure | ||
| Oakleaf hydrangea (Hydrangea quercifolia) | Middle Tennessee | TWRA/TDEC brochure | ||
| Pink azalea (east TN) (Rhododendron periclymenoides) | East Tennessee | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | UT W 305 | |
| Prairie rose (Rosa setigera) | Middle Tennessee | TWRA/TDEC brochure | ||
| Shrubby St. John's Wort (Hypericum prolificum) | Middle Tennessee | TWRA/TDEC brochure | ||
| Silky dogwood (Cornus amomum) | Middle Tennessee | TWRA/TDEC brochure | ||
| Spicebush (Lindera benzoin) | Middle Tennessee | TWRA/TDEC brochure | ||
| Swamp rose (Rosa palustris) | Middle Tennessee | TWRA/TDEC brochure | ||
| Sweetshrub (Calycanthus floridus) | Middle Tennessee | TWRA/TDEC brochure | ||
| Virginia-willow (Itea virginica) | Middle Tennessee | TWRA/TDEC brochure | ||
| Wild hydrangea (Hydrangea arborescens) | Middle Tennessee | TWRA/TDEC brochure |
Vines (9)
| Plant | Region in the list | Pollinator | Bloom | Listed in |
|---|---|---|---|---|
| American wisteria (Wisteria frutescens) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305 |
| Carolina jessamine (Gelsemium sempervirens) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305 |
| Crossvine (Bignonia capreolata) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305, TWRA/TDEC brochure |
| Leatherflower (Clematis versicolor) | Middle Tennessee | TWRA/TDEC brochure | ||
| Passion flower (Passiflora incarnata) | Middle Tennessee | TWRA/TDEC brochure | ||
| Trumpet creeper (Campsis radicans) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305, TWRA/TDEC brochure |
| Trumpet honeysuckle (Lonicera sempervirens) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring, Summer, Fall | UT W 305, TWRA/TDEC brochure |
| Virginia creeper (Parthenocissus quinquefolia) | Middle Tennessee | TWRA/TDEC brochure | ||
| Virgin’s bower (Clematis virginiana) | Middle Tennessee | TWRA/TDEC brochure |
Perennials and wildflowers (39)
| Plant | Region in the list | Pollinator | Bloom | Listed in |
|---|---|---|---|---|
| Beard Tongue (Penstemon digitalis) | statewide list | May-July | UT W 874-B | |
| Bee balm (Monarda didyma) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer, Fall | UT W 305 |
| Butterfly weed (Asclepias tuberosa) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305, TWRA/TDEC brochure |
| Cardinal flower (Lobelia cardinalis) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer, Fall | UT W 305, TWRA/TDEC brochure |
| Columbine (Aquilegia canadensis) | Middle Tennessee; statewide list | Pollinator plant: Attracts hummingbirds. | April-June | UT W 874-B, UT W 305, TWRA/TDEC brochure |
| Creeping phlox (Phlox stolonifera) | statewide list | Spring | UT W 874-B | |
| Creeping Phlox/Thrift (Phlox subulata) | statewide list | March-April | UT W 874-B | |
| Crested Iris (Iris cristata) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | Spring | UT W 874-B, UT W 305, TWRA/TDEC brochure |
| False Indigo (Baptisia spp.) | statewide list | May-June | UT W 874-B | |
| Fire pink (Silene virginica) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305, TWRA/TDEC brochure |
| Fireweed (Epilobium angustifolium) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305 |
| Fringed Bleeding Heart (Dicentra eximia) | statewide list | Pollinator plant: Listed in Appendix B, Additional Native Flowering Plants for … | April-July | UT W 874-B, UT W 305 |
| Great blue lobelia (Lobelia siphilitica) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305 |
| Hairy bush-clover (Lespedeza hirta) | East Tennessee | Pollinator plant: attracts native bees, mainly leaf-cutter bees (Megachile) | Aug.-Sept. | UT W 1095 |
| Hairy sunflower (Helianthus hirsutus) | East Tennessee | Pollinator plant: attracts all pollinators | July-Sept. | UT W 1095 |
| Indian Pink (Spigelia marilandica) | Middle Tennessee; statewide list | Pollinator plant: attracts hummingbirds | Spring-summer | UT W 874-B, UT W 305, TWRA/TDEC brochure |
| Lanceleaf coreopsis (Coreopsis lanceolata) | East Tennessee | Pollinator plant: attracts native bees | May-Sept. | UT W 1095 |
| Liatris (Liatris spp.) | statewide list | Pollinator plant: is attractive to pollinators | July-August | UT W 874-B |
| Obedient plant (Physostegia virginiana) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer, Fall | UT W 305 |
| Richweed (Collinsonia canadensis) | East Tennessee | Pollinator plant: attracts late-season bumblebees and native bees | Aug.-Oct. | UT W 1095 |
| Rockcastle aster (Eurybia saxicastelli) | East Tennessee | Pollinator plant: attracts large numbers of all pollinators | Aug.-Oct. | UT W 1095 |
| Rose Vervain (Verbena canadensis) | statewide list | Pollinator plant: good for pollinators | Spring-Fall | UT W 874-B |
| Royal catchfly (Silene regia) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305 |
| Rudbeckia (Rudbeckia fulgida) | statewide list | June-October | UT W 874-B | |
| Short-toothed mountain mint (Pycnanthemum muticum) | East Tennessee | Pollinator plant: study's overall most pollinator-attractive plan | June-Sept. | UT W 1095 |
| Slimleaf Ironweed (Vernonia lettermanii) | statewide list | Pollinator plant: purple flowers that are attractive to pollinators | Foliage Late summer | UT W 874-B |
| Small’s beardtongue (Penstemon smallii) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305 |
| Smooth woodmint (Blephilia subnuda) | East Tennessee | Pollinator plant: attracts early-season bumblebees and native bees | May-July | UT W 1095 |
| Sticky catchfly (Silene caroliniana) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Spring | UT W 305 |
| Stokes Aster (Stokesia laevis) | statewide list | Late spring-early summer | UT W 874-B | |
| Summer phlox (Phlox paniculata) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305 |
| Sunflower (Helianthus angustifolius, tuberosa, maximiliani, and salicifolia) | statewide list | August-October | UT W 874-B | |
| Turk’s-cap lily (Lilium superbum) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305 |
| Verbena (Glandularia canadensis) | statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305 |
| Wand Flower (Gaura lindheimeri) | statewide list | Pollinator plant: Attracts pollinators. | May-September | UT W 874-B |
| Western sunflower (Helianthus occidentalis) | East Tennessee | Pollinator plant: attracts butterflies, native bees | July-Sept. | UT W 1095 |
| Wild bergamot (Monarda fistulosa) | Middle Tennessee; statewide list | Pollinator plant: Listed in Appendix A, Favorite Flowering Plants for Hummingbirds in … | Summer | UT W 305, TWRA/TDEC brochure |
| Woodland Phlox (Phlox divaricata) | Middle Tennessee; statewide list | Pollinator plant: Fragrant and butterflies like it. | Early Spring | UT W 874-B, UT W 305, TWRA/TDEC brochure |
| Yellow crownbeard (Verbesina occidentalis) | East Tennessee | Pollinator plant: attracts all pollinators | Sept.-Oct. | UT W 1095 |
Annual wildflowers (1)
| Plant | Region in the list | Pollinator | Bloom | Listed in |
|---|---|---|---|---|
